
| Open Hobie-16 / Opening Series / Shanwei Water Sports Centre | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | NOC | Name | Mark Points |
Race Points |
||||||||||
| 1 | THA | THAILAND | 1 0:00 | 1.00 | ||||||||||
| VONGTIM Damrongsak | ||||||||||||||
| VONGTIM Kitsada | ||||||||||||||
| 2 | SIN | SINGAPORE | 2 | 2.00 | ||||||||||
| TEO Wee Chin | ||||||||||||||
| WONG Ming Ho Justin | ||||||||||||||
| 3 | KOR | KOREA | 3 | 3.00 | ||||||||||
| JUN Joohyun | ||||||||||||||
| JEONG Gweon | ||||||||||||||
| 4 | CHN | CHINA | 4 | 4.00 | ||||||||||
| WU Wutang | ||||||||||||||
| LIU Ming | ||||||||||||||
| 5 | HKG | HONG KONG, CHINA | 5 | 5.00 | ||||||||||
| TONG Yui Shing | ||||||||||||||
| TONG Kit Fong | ||||||||||||||
| 6 | IRI | IRAN | 6 | 6.00 | ||||||||||
| ISSAPOURBESHMAN Hossein | ||||||||||||||
| RAHI Mohammad | ||||||||||||||
| 7 | INA | INDONESIA | 7 1:00 | 7.00 | ||||||||||
| SUBAGIO Ario Dipo | ||||||||||||||
| SUJATMIKO Sujatmiko | ||||||||||||||
