
| Women's Regu Round Robin / Haizhu Sports Centre |
|---|
Viet Nam |
47 |
|---|
| Name | Position | Irm | |||
|---|---|---|---|---|---|
| NGUYEN Thi Bich Thuy | |||||
| NGUYEN Hai Thao | |||||
| LAI Thi Huyen Trang | Reserve | ||||
| NGUYEN Thinh Thu Ba | Reserve | ||||
| LUU Thi Thanh | Captain |
| Totals | Sets | Points Set 1 | Points Set 2 | Points Set 3 | Total Points |
| 1 | 15 | 47 |
Thailand |
50 |
|---|
| Name | Position | Irm | |||
|---|---|---|---|---|---|
| DAOSAKUL Tidawan | |||||
| RUPSUNG Sunthari | Reserve | ||||
| SEEDAM Phikun | |||||
| WONGCHARERN Daranee | Reserve | ||||
| TAKAN Nareerat | Captain |
| Totals | Sets | Points Set 1 | Points Set 2 | Points Set 3 | Total Points |
| 2 | 21 | 50 |
