
| Women's 10m Air Rifle / Final / Aoti Shooting Range | |||||||
|---|---|---|---|---|---|---|---|
| RK | NOC | NAME | SOFF | SubTotal | TOTAL | ||
| 1 | YI Siling | 106 | 504.9 | ||||
| 2 | WU Liuxi | 105 | 502.8 | ||||
| 3 | MOHAMED TAIBI Nur Suryani | 105 | 501.8 | ||||
| 4 | YU Dan | 104 | 500.8 | ||||
| 5 | JAMBOZORG Mahlagha | 103 | 500.7 | ||||
| 6 | KIM Sunhwa | 103 | 500.0 | ||||
| 7 | AHMADI Elaheh | 102 | 499.1 | ||||
| 8 | EMAMGHOLINEJAD ANDVARI Narjes | 101 | 497.6 | ||||
| 9 | SER Xiang Wei Jasmine | 396-34x | |||||
| 10 | SHIRUR Suma Siddharth | 396-33x | |||||
| 11 | FATKHI Yana | 396-27x | |||||
| 12 | MAMEDOVA Sakina | 396-27x | |||||
| 13 | KONOMOTO Maki | 395-30x | |||||
| 14 | ALZAYED Hessah N A Z A | 394-30x | |||||
| 15 | ROH Bomi | 394-28x | |||||
| 16 | OLZVOIBAATAR Yanjinlkham | 394-27x | |||||
| 17 | QASEM Aishah A A M | 393-31x | |||||
| 18 | PONGSINWIJIT Supaluk | 393-25x | |||||
| 19 | CHULUUNBADRAKH Narantuya | 392-29x | |||||
| 20 | ISMAILOVA Sabina | 392-28x | |||||
| 21 | CHOTPHIBUNSIN Thanyalak | 392-26x | |||||
| 22 | AKHTER Sharmin | 392-25x | |||||
| 23 | AIHAMAD Bahya Mansour | 392-25x | |||||
| 24 | AKHLAGHI Mahmubeh Mohebatollah | 392-24x | |||||
| 25 | IWATA Seiko | 391-27x | |||||
| 26 | NAKAMURA Yuka | 391-22x | |||||
| 27 | MUBARAK Sabika Mubarak Juma | 390-27x | |||||
| 28 | YADAV Kavitha | 390-27x | |||||
| 29 | DOVGUN Olga | 390-27x | |||||
| 30 | MAJCHACHEEP Sununta | 390-26x | |||||
| 31 | KUZNETSOVA Elena | 390-25x | |||||
| 32 | ARZOUQI Maryam M Gh M | 390-24x | |||||
| 33 | SAWANT Tejaswini Ravindra | 390-24x | |||||
| 34 | FATIMA Urooj | 390-23x | |||||
| 35 | RATNA Sharmin Aker | 390-23x | |||||
| 36 | RAHIM RAJA Shahera | 390-21x | |||||
| 37 | SNEGIREVICH Olessya | 389-23x | |||||
| 38 | KWON Nara | 389-22x | |||||
| 39 | DATTA Tripti | 388-27x | |||||
| 40 | GANKHUYAG Nandinzaya | 388-24x | |||||
| 41 | ALNUAIMI Asma Salem | 388-22x | |||||
| 42 | CHENG Jian Huan | 387-22x | |||||
| 42 | MALINOVSKAYA Alexandra | 387-22x | |||||
| 44 | AL MARZOUQI Shamsa Ali | 387-22x | |||||
| 45 | GOH Jia Yi | 386-20x | |||||
| 46 | RANA Sneh Rajya Laxmi | 385-18x | |||||
| 47 | KHAN Nazish | 384-14x | |||||
| 48 | RAI Asmita | 383-18x | |||||
| 49 | LUONG Thi Bach Duong | 383-13x | |||||
| 50 | ZEIN ALDEEN Raya | 382-19x | |||||
| 51 | KURMANBEK KYZY Aisuluu | 381-16x | |||||
| 52 | ABDUL HALIM Nur Ayuni Farhana | 379-18x | |||||
| 53 | ALMOHAMMED Shaikha Khalaf | 379-13x | |||||
| 54 | CHAUDHARY Juhi | 378-15x | |||||
| 54 | ARABOVA Yekaterina | DNS | |||||
| 54 | NGUYEN Thi le Quyen | DNS | |||||
