
| Men's 10m Air Pistol / Qualification / Aoti Shooting Range | |||||||
|---|---|---|---|---|---|---|---|
| RK | NOC | NAME | SOFF | SubTotal | TOTAL | ||
| 1 | TAN Zongliang | 585 | 585-21x | ||||
| 2 | LEE Daemyung | 585 | 585-21x | ||||
| 3 | KIM Jong Su | 581 | 581-25x | ||||
| 4 | JIN Jongoh | 581 | 581-21x | ||||
| 5 | LEE Sangdo | 580 | 580-21x | ||||
| 6 | WONG Fai | 580 | 580-21x | ||||
| 7 | PU Qifeng | 580 | 580-16x | ||||
| 8 | KUMAR Vijay | 579 | 579-18x | ||||
| 9 | PANG Wei | 578 | 578-22x | ||||
| 10 | HOANG Xuan Vinh | 578 | 578-19x | ||||
| 11 | BARKHORDARI Ebrahim | 578 | 578-17x | ||||
| 12 | RYU Myong Yon | 577 | 577-21x | ||||
| 13 | MATSUDA Tomoyuki | 577 | 577-20x | ||||
| 14 | PODLESNYY Vyacheslav | 577 | 577-18x | ||||
| 15 | GAI Bin | 577 | 577-13x | ||||
| 16 | HORIMIZU Kojiro | 575 | 575-19x | ||||
| 17 | TRAN Quoc Cuong | 574 | 574-18x | ||||
| 18 | ENKHTAIVAN Davaakhuu | 574 | 574-17x | ||||
| 19 | KULCHAIRATTANA Pongpol | 574 | 574-16x | ||||
| 20 | SINGH Gurpreet | 573 | 573-15x | ||||
| 21 | SUTIVIRUCH Noppadon | 572 | 572-20x | ||||
| 22 | KOBAYASHI Susumu | 572 | 572-15x | ||||
| 23 | ISSACHENKO Vladimir | 571 | 571-19x | ||||
| 24 | CHE Seak Hong | 571 | 571-17x | ||||
| 25 | POH Lip Meng | 570 | 570-12x | ||||
| 26 | BABIKOV Sergey | 569 | 569-12x | ||||
| 27 | ENKHTAIVAN Badamgarav | 568 | 568-18x | ||||
| 28 | SINGH Omkar | 568 | 568-14x | ||||
| 29 | VASHLII Gantsooj | 566 | 566-20x | ||||
| 30 | AHMADI Mohammad | 566 | 566-14x | ||||
| 31 | SULAIMAN Ashban Mohamed Eid | 566 | 566-12x | ||||
| 32 | AL BADRANI Aqeel Abdulhadi A | 565 | 565- 8x | ||||
| 33 | AL GHAMDI Saeed Saad A | 564 | 564-16x | ||||
| 34 | YUNUSMETOV Rashid | 563 | 563-16x | ||||
| 35 | EDIRISINGHE Senanayake | 563 | 563-14x | ||||
| 36 | KHAN Kalim Ullah | 563 | 563-13x | ||||
| 37 | ULLAH Kaleem | 562 | 562-17x | ||||
| 38 | LIM Swee Hon | 561 | 561-12x | ||||
| 39 | NGUYEN Manh Tuong | 561 | 561-12x | ||||
| 40 | BAGDASAROV Georgy | 561 | 561- 7x | ||||
| 41 | AL DOSARI Safar Mohammed S | 560 | 560-10x | ||||
| 42 | ISLAM NADIM Md nadimul | 557 | 557- 9x | ||||
| 43 | AMPHALOP Wirat | 557 | 557- 7x | ||||
| 44 | HOSSAIN Md.iqbal | 555 | 555- 7x | ||||
| 45 | MANOSCA Mark Lorenz | 551 | 551-12x | ||||
| 46 | OMAR Khalid Ahmed Mohammed | 551 | 551- 8x | ||||
| 47 | LOK Chan Tou | 550 | 550- 8x | ||||
| 48 | NASR ESFAHANI Mohsen | 547 | 547- 8x | ||||
| 49 | MANZYUK Vladimir | 512 | 512- 3x | ||||
| 50 | ATHAR Sayed Jawid | 506 | 506- 4x | ||||
| 50 | KWON Tong Hyok | DSQ | |||||
