
| Women's 50m Rifle 3 Positions / Qualification / Aoti Shooting Range | |||||||
|---|---|---|---|---|---|---|---|
| RK | NOC | NAME | SOFF | SubTotal | TOTAL | ||
| 1 | WANG Chengyi | 196 | 584-28x | ||||
| 2 | AHMADI Elaheh | 198 | 582-29x | ||||
| 3 | WU Liuxi | 190 | 578-26x | ||||
| 4 | KONOMOTO Maki | 197 | 578-24x | ||||
| 5 | KWON Nara | 198 | 578-22x | ||||
| 6 | KUZNETSOVA Elena | 194 | 578-20x | ||||
| 7 | LEE Yun Chae | 195 | 576-28x | ||||
| 8 | NA Yoon Kyung | 195 | 574-23x | ||||
| 9 | MOHAMED TAIBI Nur Suryani | 196 | 573-26x | ||||
| 10 | CHOTPHIBUNSIN Thanyalak | 194 | 573-23x | ||||
| 11 | SER Xiang Wei Jasmine | 194 | 573-21x | ||||
| 12 | CHULUUNBADRAKH Narantuya | 195 | 573-17x | ||||
| 13 | MAMEDOVA Sakina | 195 | 572-23x | ||||
| 14 | DOVGUN Olga | 197 | 572-22x | ||||
| 15 | OLZVOIBAATAR Yanjinlkham | 198 | 572-22x | ||||
| 16 | TALEBI Maryam | 195 | 572-20x | ||||
| 17 | ZORIGT Batkhuyag | 196 | 571-20x | ||||
| 18 | YI Siling | 191 | 571-17x | ||||
| 19 | IWATA Seiko | 195 | 570-23x | ||||
| 20 | WANKAEW Supamas | 198 | 570-20x | ||||
| 21 | SNEGIREVICH Olessya | 198 | 570-14x | ||||
| 22 | MALINOVSKAYA Alexandra | 194 | 569-22x | ||||
| 23 | SAWANT Tejaswini Ravindra | 196 | 569-19x | ||||
| 24 | GAUSWAMI Lajjakumari Tilakpuri | 197 | 569-13x | ||||
| 25 | MAJCHACHEEP Sununta | 195 | 567-16x | ||||
| 26 | JAMBOZORG Mahlagha | 189 | 565-17x | ||||
| 27 | SUDHIR Aqilah | 193 | 564-16x | ||||
| 28 | NAKAMURA Yuka | 192 | 563-22x | ||||
| 29 | ABDUL HALIM Nur Ayuni Farhana | 188 | 563-15x | ||||
| 30 | FATKHI Yana | 188 | 561-13x | ||||
| 31 | NILON Chetanpreet Kaur | 190 | 559-15x | ||||
| 32 | SULTANA Sabrina | 193 | 559-10x | ||||
| 33 | ALNUAIMI Asma Salem | 196 | 558-13x | ||||
| 34 | ARABOVA Yekaterina | 189 | 558-13x | ||||
| 35 | AIHAMAD Bahya Mansour | 193 | 556-13x | ||||
| 36 | RAHIM RAJA Shahera | 189 | 554-15x | ||||
| 37 | LUONG Thi Bach Duong | 188 | 554-12x | ||||
| 38 | FATIMA Urooj | 191 | 553-12x | ||||
| 39 | ALMOHAMMED Shaikha Khalaf | 195 | 551-16x | ||||
| 40 | HAW Siew Peng | 187 | 551-11x | ||||
| 41 | DATTA Tripti | 190 | 550-11x | ||||
| 42 | ALQASMI Azza Ali Abdulla Ali | 193 | 547-13x | ||||
| 43 | AL MARZOUQI Shamsa Ali | 190 | 544-14x | ||||
| 44 | KHAN Nazish | 186 | 543-10x | ||||
| 45 | SHILPA Sarmin | 188 | 535- 9x | ||||
