
| Men's Trap / Qualification / Guangzhou Shotgun Centre | |||||||
|---|---|---|---|---|---|---|---|
| RK | NOC | NAME | SOFF | SubTotal | TOTAL | ||
| 1 | SALEM Joe | 73 | 121 | ||||
| 2 | ALMUDHAF Khaled J M S M | 72 | 120 | ||||
| 3 | SANDHU Manavjit Singh | 70 | 119 | ||||
| 4 | MEQLAD Naser B F A A | 71 | 118 | ||||
| 5 | SRESTHAPORN Savate | 72 | 116 | ||||
| 6 | AL YAZGIE Abdo | +1 | 70 | 115 | |||
| 7 | ZHANG Yongjie | 71 | 115 | ||||
| 8 | ISHAYA HANNA Joseph | 70 | 115 | ||||
| 9 | CHEN Seong Fook | 67 | 114 | ||||
| 10 | MOGILEVSKIY Andrey | 67 | 114 | ||||
| 11 | JUNG Chang Hee | 68 | 114 | ||||
| 12 | ALFAIHAN Abdulrahman N A M | 69 | 114 | ||||
| 13 | YU Xiaokai | 69 | 114 | ||||
| 14 | ALRUMAIHI Mohammed Ahmed | 66 | 113 | ||||
| 15 | DIONISIO Jethro | 67 | 113 | ||||
| 16 | CHOO Choon Seng | 67 | 113 | ||||
| 17 | SINGH Mansher | 67 | 113 | ||||
| 18 | TOPACIO Hagen Alexander | 72 | 113 | ||||
| 19 | GORUN Alexandr | 68 | 111 | ||||
| 20 | LI Yajun | 68 | 111 | ||||
| 21 | YEOH Bernard Cheng Han | 66 | 110 | ||||
| 22 | ANG Eric | 65 | 110 | ||||
| 23 | KHASSYANOV Viktor | 65 | 110 | ||||
| 24 | SADIQ Usman | 67 | 110 | ||||
| 25 | LEE Youngsik | 62 | 109 | ||||
| 26 | AMAT Mohd Zain Bin | 64 | 109 | ||||
| 27 | SONG Nam Jun | 64 | 109 | ||||
| 28 | SANDHU Zoravar Singh | 64 | 109 | ||||
| 29 | ALATHBA Rashid Hamad | 68 | 109 | ||||
| 30 | LEE Wung Yew | 63 | 105 | ||||
| 31 | AL SHRADH Mohammed Mansour | 63 | 104 | ||||
| 32 | le Nghia | 59 | 102 | ||||
| 33 | ALADBA Hamad Ali | 60 | 101 | ||||
| 34 | NOOR Shahzad Anjum | 58 | 100 | ||||
| 35 | ONG Chee Kheng | 59 | 98 | ||||
| 36 | IQBAL Aamer | 59 | 97 | ||||
| 37 | PU Hsien Chung | 54 | 94 | ||||
