
| Men's Trap Team / Qualification / Guangzhou Shotgun Centre | |||||||
|---|---|---|---|---|---|---|---|
| RK | NOC | NAME | SOFF | SubTotal | TOTAL | ||
| 1 | ATHLETES from KUWAIT | ||||||
| ALMUDHAF Khaled J M S M | 120 | ||||||
| MEQLAD Naser B F A A | 118 | ||||||
| ALFAIHAN Abdulrahman N A M | 114 | ||||||
| 2 | LEBANON | ||||||
| SALEM Joe | 121 | ||||||
| AL YAZGIE Abdo | +1 | 115 | |||||
| ISHAYA HANNA Joseph | 115 | ||||||
| 3 | INDIA | ||||||
| SANDHU Manavjit Singh | 119 | ||||||
| SINGH Mansher | 113 | ||||||
| SANDHU Zoravar Singh | 109 | ||||||
| 4 | CHINA | ||||||
| ZHANG Yongjie | 115 | ||||||
| YU Xiaokai | 114 | ||||||
| LI Yajun | 111 | ||||||
| 5 | PHILIPPINES | ||||||
| DIONISIO Jethro | 113 | ||||||
| TOPACIO Hagen Alexander | 113 | ||||||
| ANG Eric | 110 | ||||||
| 6 | KAZAKHSTAN | ||||||
| MOGILEVSKIY Andrey | 114 | ||||||
| GORUN Alexandr | 111 | ||||||
| KHASSYANOV Viktor | 110 | ||||||
| 7 | KOREA | ||||||
| JUNG Chang Hee | 114 | ||||||
| LEE Youngsik | 109 | ||||||
| SONG Nam Jun | 109 | ||||||
| 8 | SINGAPORE | ||||||
| CHOO Choon Seng | 113 | ||||||
| AMAT Mohd Zain Bin | 109 | ||||||
| LEE Wung Yew | 105 | ||||||
| 9 | QATAR | ||||||
| ALRUMAIHI Mohammed Ahmed | 113 | ||||||
| ALATHBA Rashid Hamad | 109 | ||||||
| ALADBA Hamad Ali | 101 | ||||||
| 10 | MALAYSIA | ||||||
| CHEN Seong Fook | 114 | ||||||
| YEOH Bernard Cheng Han | 110 | ||||||
| ONG Chee Kheng | 98 | ||||||
| 11 | PAKISTAN | ||||||
| SADIQ Usman | 110 | ||||||
| NOOR Shahzad Anjum | 100 | ||||||
| IQBAL Aamer | 97 | ||||||
