
| Women's Trap / Qualification / Guangzhou Shotgun Centre | |||||||
|---|---|---|---|---|---|---|---|
| RK | NOC | NAME | SOFF | SubTotal | TOTAL | ||
| 1 | NAKAYAMA Yukie | 71 | 71 | ||||
| 2 | CHAE Hye Gyong | 68 | 68 | ||||
| 3 | LIU Yingzi | 68 | 68 | ||||
| 4 | LEE Bona | 66 | 66 | ||||
| 5 | GAO E | 66 | 66 | ||||
| 6 | TIAN Xia | 66 | 66 | ||||
| 7 | DAVYDOVA Anastassiya | 65 | 65 | ||||
| 8 | CHOWDHARY Shagun | 64 | 64 | ||||
| 9 | LIN Yi Chun | 63 | 63 | ||||
| 10 | PAK Yong Hui | 63 | 63 | ||||
| 11 | BASSIL Ray | 62 | 62 | ||||
| 12 | HOANG Thi Tuat | 62 | 62 | ||||
| 13 | TOMAR Seema | 61 | 61 | ||||
| 14 | AMERI Masomeh | 60 | 60 | ||||
| 15 | YANG Soli | 60 | 60 | ||||
| 16 | VIRAVAIDYA Nanpapas | 60 | 60 | ||||
| 17 | KANG Geeeun | 59 | 59 | ||||
| 18 | AL ALI Noora Essa | 58 | 58 | ||||
| 19 | SUZU Keiko | 58 | 58 | ||||
| 20 | EOM Soyeon | 57 | 57 | ||||
| 21 | SINGH Shreyasi | 56 | 56 | ||||
| 22 | AL ABDULLA Amna Mesaad | 56 | 56 | ||||
| 23 | RANJBAR SARI Narges | 54 | 54 | ||||
| 24 | DMITRIYENKO Mariya | 49 | 49 | ||||
| 25 | ALKHALAF Nawal Hassan | 49 | 49 | ||||
| 26 | SIRANI Sepideh | 47 | 47 | ||||
| 27 | HUANG Yen Hua | 44 | 44 | ||||
| 28 | LO Tsai Hsin | 35 | 35 | ||||
