
| Men's Trap / Qualification / Guangzhou Shotgun Centre | |||||||
|---|---|---|---|---|---|---|---|
| RK | NOC | NAME | SOFF | SubTotal | TOTAL | ||
| 1 | SALEM Joe | 48 | 121 | ||||
| 2 | ALMUDHAF Khaled J M S M | 48 | 120 | ||||
| 3 | SANDHU Manavjit Singh | 49 | 119 | ||||
| 4 | MEQLAD Naser B F A A | 47 | 118 | ||||
| 5 | SRESTHAPORN Savate | 44 | 116 | ||||
| 6 | AL YAZGIE Abdo | +1 | 45 | 115 | |||
| 7 | ZHANG Yongjie | 44 | 115 | ||||
| 8 | ISHAYA HANNA Joseph | 45 | 115 | ||||
| 9 | CHEN Seong Fook | 47 | 114 | ||||
| 10 | MOGILEVSKIY Andrey | 47 | 114 | ||||
| 11 | JUNG Chang Hee | 46 | 114 | ||||
| 12 | ALFAIHAN Abdulrahman N A M | 45 | 114 | ||||
| 13 | YU Xiaokai | 45 | 114 | ||||
| 14 | ALRUMAIHI Mohammed Ahmed | 47 | 113 | ||||
| 15 | DIONISIO Jethro | 46 | 113 | ||||
| 16 | CHOO Choon Seng | 46 | 113 | ||||
| 17 | SINGH Mansher | 46 | 113 | ||||
| 18 | TOPACIO Hagen Alexander | 41 | 113 | ||||
| 19 | GORUN Alexandr | 43 | 111 | ||||
| 20 | LI Yajun | 43 | 111 | ||||
| 21 | YEOH Bernard Cheng Han | 44 | 110 | ||||
| 22 | ANG Eric | 45 | 110 | ||||
| 23 | KHASSYANOV Viktor | 45 | 110 | ||||
| 24 | SADIQ Usman | 43 | 110 | ||||
| 25 | LEE Youngsik | 47 | 109 | ||||
| 26 | AMAT Mohd Zain Bin | 45 | 109 | ||||
| 27 | SONG Nam Jun | 45 | 109 | ||||
| 28 | SANDHU Zoravar Singh | 45 | 109 | ||||
| 29 | ALATHBA Rashid Hamad | 41 | 109 | ||||
| 30 | LEE Wung Yew | 42 | 105 | ||||
| 31 | AL SHRADH Mohammed Mansour | 41 | 104 | ||||
| 32 | le Nghia | 43 | 102 | ||||
| 33 | ALADBA Hamad Ali | 41 | 101 | ||||
| 34 | NOOR Shahzad Anjum | 42 | 100 | ||||
| 35 | ONG Chee Kheng | 39 | 98 | ||||
| 36 | IQBAL Aamer | 38 | 97 | ||||
| 37 | PU Hsien Chung | 40 | 94 | ||||
