
| Men's Skeet / Qualification / Guangzhou Shotgun Centre | |||||||
|---|---|---|---|---|---|---|---|
| RK | NOC | NAME | SOFF | SubTotal | TOTAL | ||
| 1 | ALRASHIDI Abdullah T M T | 48 | 121 | ||||
| 2 | HAMAD Masoud Saleh | 48 | 120 | ||||
| 3 | ALATTIYA Nasser Saleh | 47 | 119 | ||||
| 4 | MUKHAMEDIYEV Vladislav | 49 | 117 | ||||
| 5 | TANG Shuai | 49 | 117 | ||||
| 6 | BIN FUTAIS Saif Khalifa | +12 | 47 | 116 | |||
| 7 | CHO Yongseong | +11 | 46 | 116 | |||
| 8 | ALMUTAIRI Zaid D Z Kh Q B | +7 | 46 | 116 | |||
| 9 | QU Ridong | +5 | 46 | 116 | |||
| 10 | AL MAKTOUM Shaikh Saeed Bin | 43 | 114 | ||||
| 11 | JEON Chansik | 48 | 114 | ||||
| 12 | ALATIAYA A.aziz Saleh | 48 | 114 | ||||
| 13 | KHAN Mairaj Ahmad | 46 | 113 | ||||
| 14 | CHO Kwangsoo | 43 | 113 | ||||
| 15 | HATHAICHUKIAT Jiranunt | 46 | 113 | ||||
| 16 | RICHA Ziad | 46 | 113 | ||||
| 17 | KOLOS Sergey | 47 | 113 | ||||
| 18 | AL MUTAIRI Saeid | 44 | 112 | ||||
| 19 | JIN Di | 44 | 112 | ||||
| 20 | PEOPLES Allan Daniel | 46 | 112 | ||||
| 21 | SATTI Abdul Sattar Ali | 42 | 111 | ||||
| 22 | SINGH Smit | 46 | 111 | ||||
| 23 | CHANG CHIEN Ming Shan | 44 | 110 | ||||
| 24 | TSAI I Hsuan | 41 | 110 | ||||
| 25 | AHMAD Mohammad Hussain | 44 | 110 | ||||
| 26 | LEE Yee | 48 | 110 | ||||
| 27 | YAKSHIN Sergey | 48 | 110 | ||||
| 28 | ALMUTAIRI Salah E S S | 45 | 108 | ||||
| 29 | INAM Khurram | 41 | 107 | ||||
| 30 | AL TAMIMI Majed Maedh M | 43 | 107 | ||||
| 31 | MASUD Shaiki-I Amin Karamat | 41 | 106 | ||||
| 32 | CHAN David | 41 | 101 | ||||
| 33 | CHIEW Huan Lin Eugene | 38 | 95 | ||||
| 34 | LEE Meng Yuan | 34 | 93 | ||||
| 35 | LKHANAA Bat Ulzii | 33 | 87 | ||||
| 36 | DARAMRAGCHAA Enkhtur | 23 | 57 | ||||
| 36 | AL SHAHRANI Abdullah Bdaie S | DNS | |||||
