
| Women's Skeet / Qualification / Guangzhou Shotgun Centre | |||||||
|---|---|---|---|---|---|---|---|
| RK | NOC | NAME | SOFF | SubTotal | TOTAL | ||
| 1 | WEI Ning | 71 | 71 | ||||
| 2 | KIM Minji | 69 | 69 | ||||
| 3 | JIEWCHALOEMMIT Sutiya | 67 | 67 | ||||
| 4 | SUT-ARPORN Nutchaya | 66 | 66 | ||||
| 5 | MICHSHUK Angelina | 66 | 66 | ||||
| 6 | ZHANG Shan | +2 | 65 | 65 | |||
| 7 | WEI Meng | +1 | 65 | 65 | |||
| 8 | SINGH RAO Arti | +1 | 65 | 65 | |||
| 9 | KIM Hyang Sun | 64 | 64 | ||||
| 10 | KIM Aekyun | 64 | 64 | ||||
| 11 | KWAK Yuhyun | 63 | 63 | ||||
| 12 | IMPRASERTSUK Isarapa | 63 | 63 | ||||
| 13 | PAK Kum Hui | 62 | 62 | ||||
| 14 | MOLCHANOVA Anastassiya | 58 | 58 | ||||
| 15 | AIDARKHANOVA Zhaniya | 57 | 57 | ||||
| 16 | ALTEBAISHI Deena Khamis | 53 | 53 | ||||
| 17 | ALRAFEEA Amal Ahmed | 48 | 48 | ||||
| 18 | HAJI Hanan Ali | 47 | 47 | ||||
| 19 | KIM Un Hye | 46 | 46 | ||||
