
| Men's Canoe Single Heats / International Rowing Centre | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Bib | NOC | Name | Time | Penal Seconds |
Total Time |
Behind | |||||||
| 1 | 2 | TENG Zhiqiang | 88.90 | 2 | 90.90 | |||||||||
| 2 | 1 | HANEDA Takuya | 87.83 | 4 | 91.83 | +0.93 | ||||||||
| 3 | 3 | CHEN Fangjia | 89.94 | 2 | 91.94 | +1.04 | ||||||||
| 4 | 4 | NIKOLAEV Andrey | 104.11 | 4 | 108.11 | +17.21 | ||||||||
| 5 | 8 | VERGOYAZOV Rafail | 106.59 | 10 | 116.59 | +25.69 | ||||||||
| 6 | 6 | MERJAN Richard | 111.91 | 60 | 171.91 | +81.01 | ||||||||
| 7 | 7 | KUO Meng Lung | 112.16 | 60 | 172.16 | +81.26 | ||||||||
| 8 | 5 | MOHAMMADPOURMANJILI Homayoun | 115.74 | 60 | 175.74 | +84.84 | ||||||||
