
| Men's Kayak Single Heats / International Rowing Centre | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Bib | NOC | Name | Time | Penal Seconds |
Total Time |
Behind | |||||||
| 1 | 11 | YAZAWA Kazuki | 87.35 | 2 | 89.35 | |||||||||
| 2 | 14 | HUSSLEIN Hermann Ludwig | 90.05 | 90.05 | +0.70 | |||||||||
| 3 | 13 | HUANG Cunguang | 86.27 | 4 | 90.27 | +0.92 | ||||||||
| 4 | 12 | XIAN Jinbin | 86.60 | 6 | 92.60 | +3.25 | ||||||||
| 5 | 19 | MYAGKIY Yuriy | 92.89 | 8 | 100.89 | +11.54 | ||||||||
| 6 | 15 | LIN Hsiang Chun | 103.61 | 4 | 107.61 | +18.26 | ||||||||
| 7 | 16 | YOON Young Jung | 118.31 | 10 | 128.31 | +38.96 | ||||||||
| 8 | 17 | SZE Lui | 166.83 | 4 | 170.83 | +81.48 | ||||||||
| 9 | 18 | BHANDARI Vikram Singh | 172.00 | 356 | 528.00 | +438.65 | ||||||||
