
| Men's Kayak Four 1000m / 1 / Heats / International Rowing Centre | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Lane | NOC | Name | Mark | ||||||||||
| ZHANG Fusheng | ||||||||||||||
| XU Haitao | ||||||||||||||
| PAN Yao | ||||||||||||||
| HUANG Zhipeng | ||||||||||||||
| HUANG Zhipeng | ||||||||||||||
| PAROL Aleksandr | ||||||||||||||
| KRINITSKII Aleksei | ||||||||||||||
| DOROFEEV Igor | ||||||||||||||
| BONDAR Maksim | ||||||||||||||
| BONDAR Maksim | ||||||||||||||
| YEMELYANOV Alexandr | ||||||||||||||
| ALEXEYEV Yevgeniy | ||||||||||||||
| TORLOPOV Dmitriy | ||||||||||||||
| YEGOROV Yevgeniy | ||||||||||||||
| YEGOROV Yevgeniy | ||||||||||||||
| WITHESKOSUM Prassamin | ||||||||||||||
| JAITIENG Wichan | ||||||||||||||
| PHAOPHAT Piyaphan | ||||||||||||||
| WAENPHROM Nathaworn | ||||||||||||||
| WAENPHROM Nathaworn | ||||||||||||||
| LEONG Ka Hou | ||||||||||||||
| NG Chi Fong | ||||||||||||||
| LAM U Teng | ||||||||||||||
| CHE Hon Man | ||||||||||||||
