
| Women's Kayak Four 500m / 0 / Final / International Rowing Centre | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Lane | NOC | Name | Mark | ||||||||||
| KAKIZAKI Shiho | ||||||||||||||
| OHMURA Asumi | ||||||||||||||
| KUNO Ayaka | ||||||||||||||
| SUZUKI Yumiko | ||||||||||||||
| SUZUKI Yumiko | ||||||||||||||
| PODOINIKOVA Yelena | ||||||||||||||
| PODOINIKOVA Irina | ||||||||||||||
| PONOMARYOVA Olga | ||||||||||||||
| SHMELYOVA Olga | ||||||||||||||
| SHMELYOVA Olga | ||||||||||||||
| PRILEPSKAYA Kseniya | ||||||||||||||
| BORZOVA Yulia | ||||||||||||||
| SHUBINA Ekaterina | ||||||||||||||
| PETRISHINA Viktoriya | ||||||||||||||
| PETRISHINA Viktoriya | ||||||||||||||
| CHUA Pei Xuan Irene | ||||||||||||||
| LEE Wei Ling Geraldine | ||||||||||||||
| NG Xiang Ru Annabelle | ||||||||||||||
| CHEN Jiewen Andrea | ||||||||||||||
| CHEN Jiewen Andrea | ||||||||||||||
| WANG Feng | ||||||||||||||
| WU Yanan | ||||||||||||||
| REN Wenjun | ||||||||||||||
| YU Lamei | ||||||||||||||
