
| Men's 400m Individual Medley / Heat 1 / Heats / Aoti Aquatics Centre | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Lane | NOC | Name | R.T. | Time | Time Behind | ||
| 1 | 5 | TAKAKUWA Ken | 0.69 | 4:24.02 | ||||
| 2 | 4 | WANG Cheng Xiang | 0.92 | 4:25.42 | 1.40 | |||
| 3 | 6 | KETIN Nuttapong | 0.95 | 4:27.94 | 3.92 | |||
| 4 | 3 | KIM Mingyu | 0.74 | 4:29.42 | 5.40 | |||
| 5 | 2 | PANG Sheng Jun | 0.81 | 4:34.19 | 10.17 | |||
| 6 | 1 | MALEKAE ASHTIANI Saeed | 0.87 | 4:36.85 | 12.83 | |||
| 7 | 7 | AMILOV Sobitjon | 0.83 | 4:37.01 | 12.99 | |||
