
| Men's 100m Butterfly / Heat 3 / Heats / Aoti Aquatics Centre | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Lane | NOC | Name | R.T. | Time | Time Behind | ||
| 1 | 4 | KISHIDA Masayuki | 0.68 | 53.83 | ||||
| 2 | 3 | JEONG Doohee | 0.68 | 53.94 | 0.11 | |||
| 3 | 5 | HSU Chi Chieh | 0.62 | 54.16 | 0.33 | |||
| 4 | 2 | SHKILYOV Fedor | 0.77 | 54.50 | 0.67 | |||
| 5 | 6 | WONG Kai Wai David | 0.80 | 54.76 | 0.93 | |||
| 6 | 7 | QALI Salman E A H | 0.66 | 55.31 | 1.48 | |||
| 7 | 1 | PANG Sheng Jun | 0.79 | 57.15 | 3.32 | |||
| 8 | 8 | ZAHAROV Yury | 0.88 | 58.38 | 4.55 | |||
