
| Men's 4 x 200m Freestyle Relay / Heat 1 / Heats / Aoti Aquatics Centre | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Lane | NOC | Name | R.T. | Time | Time Behind | |||||
| 1 | 4 | CHINA | 0.77 | 7:19.30 | |||||||
| JIANG Haiqi | |||||||||||
| DAI Jun | |||||||||||
| JIANG Yuhui | |||||||||||
| ZHANG Enjian | |||||||||||
| 2 | 6 | KOREA | 0.83 | 7:30.96 | 11.66 | ||||||
| JANG Sangjin | |||||||||||
| PARK Minkyu | |||||||||||
| KIM Yongsik | |||||||||||
| BAE Joonmo | |||||||||||
| 3 | 3 | PHILIPPINES | 0.71 | 7:33.52 | 14.22 | ||||||
| LACUNA Jessie Khing | |||||||||||
| WALKER Charles William | |||||||||||
| ARABEJO Ryan Paolo | |||||||||||
| MOLINA Miguel | |||||||||||
| 4 | 5 | UZBEKISTAN | 0.80 | 7:39.62 | 20.32 | ||||||
| ROMASHKIN Petr | |||||||||||
| DERLYUGOV Aleksey | |||||||||||
| AMILOV Sobitjon | |||||||||||
| BUGAKOV Danil | |||||||||||
| 5 | 2 | INDIA | 0.68 | 7:40.03 | 20.73 | ||||||
| DSOUZA Dsouza Aaron Agnel | |||||||||||
| DIVASE Mandar Anandrao | |||||||||||
| HAVALDAR Rohit Rajendra | |||||||||||
| PONCHA Rehan Jehangir | |||||||||||
| 7 | SAUDI ARABIA | DNS | |||||||||
