
| Women's 50m Backstroke / Heat 2 / Heats / Aoti Aquatics Centre | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Lane | NOC | Name | R.T. | Time | Time Behind | ||
| 1 | 4 | TERAKAWA Aya | 0.60 | 28.47 | ||||
| 2 | 5 | SAKAI Shiho | 0.59 | 28.62 | 0.15 | |||
| 3 | 3 | LEE Joo Hyung | 0.64 | 29.55 | 1.08 | |||
| 4 | 2 | CHAN Kah Yan | 0.71 | 30.15 | 1.68 | |||
| 5 | 6 | HAM Chan Mi | 0.73 | 30.78 | 2.31 | |||
| 6 | 7 | KUAN Weng I | 0.62 | 32.06 | 3.59 | |||
| 7 | 1 | MEREDOVA Enegul | 0.98 | 42.82 | 14.35 | |||
