
| Men's 4 x 200m Freestyle Relay / Heat 2 / Heats / Aoti Aquatics Centre | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Lane | NOC | Name | R.T. | Time | Time Behind | |||||
| 1 | 4 | JAPAN | 0.76 | 7:15.57 | |||||||
| KOBORI Yuki | |||||||||||
| UCHIDA Sho | |||||||||||
| OKUMURA Yoshihiro | |||||||||||
| KUZUHARA Shunsuke | |||||||||||
| 2 | 6 | SINGAPORE | 0.82 | 7:32.29 | 16.72 | ||||||
| YEO Kai Quan | |||||||||||
| LIM Wen Hao Joshua | |||||||||||
| PANG Sheng Jun | |||||||||||
| LIM Yong En Clement | |||||||||||
| 3 | 5 | HONG KONG, CHINA | 0.77 | 7:35.68 | 20.11 | ||||||
| WONG Kai Wai David | |||||||||||
| NG Chun Nam Derick | |||||||||||
| CHEUNG Kin Tat Kent | |||||||||||
| KONG Chun Yin | |||||||||||
| 4 | 3 | KAZAKHSTAN | 0.90 | 7:38.77 | 23.20 | ||||||
| IVANOV Alexandr | |||||||||||
| DILMAN Artur | |||||||||||
| KUZMIN Stanislav | |||||||||||
| GORDIYENKO Dmitriy | |||||||||||
| 5 | 2 | MALAYSIA | 0.72 | 7:39.54 | 23.97 | ||||||
| HENRY BEGO Daniel William | |||||||||||
| YEAP Kevin Soon Choy | |||||||||||
| FOO Jian Beng | |||||||||||
| LIM Kar Meng | |||||||||||
| 7 | ATHLETES from KUWAIT | DNS | |||||||||
