
| Women's 50m Backstroke / Heat 3 / Heats / Aoti Aquatics Centre | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Lane | NOC | Name | R.T. | Time | Time Behind | ||
| 1 | 4 | GAO Chang | 0.71 | 28.33 | ||||
| 2 | 3 | TAO Li | 0.57 | 28.91 | 0.58 | |||
| 3 | 5 | LIM Jia Yi Shana | 0.66 | 29.14 | 0.81 | |||
| 4 | 6 | KUCHKAROVA Yulduz | 0.71 | 30.03 | 1.70 | |||
| 5 | 2 | CHEN Ting | 0.62 | 30.90 | 2.57 | |||
| 6 | 7 | VONG Erica Man Wai | 0.63 | 32.05 | 3.72 | |||
| 7 | 1 | AISHATH Sausan | 0.71 | 35.92 | 7.59 | |||
