
| Men's 400m Freestyle / Heat 3 / Heats / Aoti Aquatics Centre | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Lane | NOC | Name | R.T. | Time | Time Behind | ||
| 1 | 4 | ZHANG Lin | 0.74 | 3:54.62 | ||||
| 2 | 5 | UCHIDA Sho | 0.83 | 3:55.70 | 1.08 | |||
| 3 | 3 | ARABEJO Ryan Paolo | 0.78 | 4:03.36 | 8.74 | |||
| 4 | 1 | AMILOV Sobitjon | 0.81 | 4:05.77 | 11.15 | |||
| 5 | 6 | LACUNA Jessie Khing | 0.78 | 4:06.38 | 11.76 | |||
| 6 | 2 | SONTANA Punyawee | 0.86 | 4:10.80 | 16.18 | |||
| 7 | 7 | LIM Kar Meng | 0.76 | 4:13.93 | 19.31 | |||
| 8 | 8 | TASHKANDI Hazem Abdulwahid | 0.74 | 4:25.96 | 31.34 | |||
