
| Men's 4 x 100m Freestyle Relay / Final / Final / Aoti Aquatics Centre | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Lane | NOC | Name | R.T. | Time | Time Behind | |||||
| 1 | 4 | CHINA | 0.78 | 3:16.34 | |||||||
| SHI Tengfei | |||||||||||
| JIANG Haiqi | |||||||||||
| SHI Run Qiang | |||||||||||
| LU Zhi Wu | |||||||||||
| 2 | 5 | JAPAN | 0.67 | 3:16.78 | 0.44 | ||||||
| FUJII Takuro | |||||||||||
| HARADA Rammaru | |||||||||||
| KUZUHARA Shunsuke | |||||||||||
| UCHIDA Sho | |||||||||||
| 3 | 3 | KOREA | 0.66 | 3:19.02 | 2.68 | ||||||
| KIM Yongsik | |||||||||||
| BAE Joonmo | |||||||||||
| PARK Seonkwan | |||||||||||
| PARK Taehwan | |||||||||||
| 4 | 6 | KAZAKHSTAN | 0.76 | 3:23.54 | 7.20 | ||||||
| DILMAN Artur | |||||||||||
| RABOTA Oleg | |||||||||||
| IVANOV Alexandr | |||||||||||
| KUZMIN Stanislav | |||||||||||
| 5 | 2 | HONG KONG, CHINA | 0.77 | 3:24.55 | 8.21 | ||||||
| WONG Kai Wai David | |||||||||||
| NG Chun Nam Derick | |||||||||||
| CHEUNG Kin Tat Kent | |||||||||||
| LUM Ching Tat | |||||||||||
| 6 | 1 | UZBEKISTAN | 0.76 | 3:25.56 | 9.22 | ||||||
| TULUPOV Daniil | |||||||||||
| SHVETSOV Dmitriy | |||||||||||
| DERLYUGOV Aleksey | |||||||||||
| ROMASHKIN Petr | |||||||||||
| 7 | 7 | PHILIPPINES | 0.74 | 3:26.90 | 10.56 | ||||||
| WALKER Charles William | |||||||||||
| COAKLEY Daniel | |||||||||||
| LACUNA Jessie Khing | |||||||||||
| MOLINA Miguel | |||||||||||
| 8 | 8 | SINGAPORE | 0.80 | 3:27.49 | 11.15 | ||||||
| TAN Xue Wei Nicholas | |||||||||||
| LIM Wen Hao Joshua | |||||||||||
| LIM Yong En Clement | |||||||||||
| YEO Kai Quan | |||||||||||
