
| Men's 100m Freestyle / Heat 4 / Heats / Aoti Aquatics Centre | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Lane | NOC | Name | R.T. | Time | Time Behind | ||
| 1 | 4 | PARK Taehwan | 0.68 | 49.85 | ||||
| 2 | 5 | WANG Shao-An | 0.78 | 50.62 | 0.77 | |||
| 3 | 2 | PARK Minkyu | 0.67 | 50.71 | 0.86 | |||
| 4 | 6 | DILMAN Artur | 0.78 | 51.20 | 1.35 | |||
| 5 | 3 | ALTUWAINI Abdullah A M A H | 0.77 | 51.81 | 1.96 | |||
| 6 | 7 | SIDIQ Triady Fauzi | 0.70 | 52.22 | 2.37 | |||
| 7 | 8 | ROMASHKIN Petr | 0.77 | 52.33 | 2.48 | |||
| 8 | 1 | COAKLEY Daniel | 0.75 | 52.71 | 2.86 | |||
