
| Women's 100m Freestyle / Final / Final / Aoti Aquatics Centre | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Lane | NOC | Name | R.T. | Time | Time Behind | ||
| 1 | 4 | TANG Yi | 0.81 | 54.12 | ||||
| 2 | 6 | LI Zhe Si | 0.75 | 54.84 | 0.72 | |||
| 3 | 5 | UEDA Haruka | 0.84 | 55.15 | 1.03 | |||
| 4 | 3 | WILSON Hannah Jane Arnett | 0.71 | 55.33 | 1.21 | |||
| 5 | 2 | MATSUMOTO Yayoi | 0.76 | 55.78 | 1.66 | |||
| 6 | 7 | LEE Jae Young | 0.84 | 56.81 | 2.69 | |||
| 7 | 1 | JUNKRAJANG Natthanan | 0.84 | 57.14 | 3.02 | |||
| 8 | 8 | SUSUK Natsaya | 0.72 | 57.27 | 3.15 | |||
