
| Men's 50m Backstroke / Heat 1 / Heats / Aoti Aquatics Centre | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Lane | NOC | Name | R.T. | Time | Time Behind | ||
| 1 | 2 | ALTHUWAINI Shuaib A M A H | 0.69 | 28.05 | ||||
| 2 | 4 | LAO Kuan Fong | 0.64 | 28.74 | 0.69 | |||
| 3 | 5 | BATSAIKHAN Dulguun | 0.70 | 30.37 | 2.32 | |||
| 4 | 1 | HASSAN Mohammed | 0.73 | 30.95 | 2.90 | |||
| 5 | 7 | ALMAHMOUD Mohammed Ali | 0.73 | 31.22 | 3.17 | |||
| 6 | 6 | GHANIM Ammar | 0.84 | 34.85 | 6.80 | |||
| 7 | 3 | SOUVANNALA Saylom | 0.72 | 35.15 | 7.10 | |||
