
| Men's 4 x 100m Medley Relay / Final / Final / Aoti Aquatics Centre | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Lane | NOC | Name | R.T. | Time | Time Behind | |||||
| 1 | 4 | JAPAN | 0.57 | 3:34.10 | |||||||
| IRIE Ryosuke | |||||||||||
| TATEISHI Ryo | |||||||||||
| FUJII Takuro | |||||||||||
| HARADA Rammaru | |||||||||||
| 2 | 6 | KOREA | 0.65 | 3:38.30 | 4.20 | ||||||
| PARK Seonkwan | |||||||||||
| CHOI Kyuwoong | |||||||||||
| JEONG Doohee | |||||||||||
| PARK Taehwan | |||||||||||
| 3 | 3 | KAZAKHSTAN | 0.78 | 3:40.55 | 6.45 | ||||||
| OSSINSKIY Stanislav | |||||||||||
| POLYAKOV Vladislav | |||||||||||
| SHKILYOV Fedor | |||||||||||
| KUZMIN Stanislav | |||||||||||
| 4 | 7 | SINGAPORE | 0.66 | 3:47.54 | 13.44 | ||||||
| NG Kai Wee Rainer | |||||||||||
| KHOO Chien Yin Lionel | |||||||||||
| TAN Xue Wei Nicholas | |||||||||||
| LIM Yong En Clement | |||||||||||
| 5 | 1 | UZBEKISTAN | 0.69 | 3:48.70 | 14.60 | ||||||
| BUGAKOV Danil | |||||||||||
| SHVETSOV Dmitriy | |||||||||||
| DERLYUGOV Aleksey | |||||||||||
| TULUPOV Daniil | |||||||||||
| 6 | 8 | INDIA | 0.79 | 3:52.97 | 18.87 | ||||||
| MELKOTE BADRINATH Balak. | |||||||||||
| SEJWAL Sandeep | |||||||||||
| PONCHA Rehan Jehangir | |||||||||||
| DSOUZA Dsouza Aaron Agnel | |||||||||||
| 5 | CHINA | 0.66 | DSQ | ||||||||
| SUN Xiaolei | |||||||||||
| WANG Shuai | |||||||||||
| ZHOU Jiawei | |||||||||||
| LU Zhi Wu | |||||||||||
| 2 | IRAN | 0.74 | DSQ | ||||||||
| CHAVOSHIFAR Jamal | |||||||||||
| ALIREZAEI DIZICHEH Mohammad | |||||||||||
| MALEKAE ASHTIANI Saeed | |||||||||||
| BIDARYAN Mohammad | |||||||||||
