
| Duet / / / | |||||||
|---|---|---|---|---|---|---|---|
| RK | NAME | NOC | PTS BEH. | PTS 1 | PTS 2 | TOTAL | |
| 1 | China | 96.375 | 97.000 | 193.375 | |||
| JIANG Wenwen | CHN | TF | |||||
| JIANG Tingting | CHN | TF | |||||
| 2 | Japan | 6.500 | 93.375 | 93.500 | 186.875 | ||
| INUI Yukiko | JPN | TF | |||||
| KOBAYASHI Chisa | JPN | TF | |||||
| 3 | Korea | 15.500 | 88.000 | 89.875 | 177.875 | ||
| PARK Hyunsun | KOR | TF | |||||
| PARK Hyunha | KOR | TF | |||||
| 4 | DPR Korea | 21.750 | 85.375 | 86.250 | 171.625 | ||
| WANG Ok Gyong | PRK | TF | |||||
| KIM Yong Mi | PRK | TF | |||||
| KIM Su Hyang | PRK | RR | |||||
| 5 | Kazakhstan | 22.875 | 85.000 | 85.500 | 170.500 | ||
| ZHEXEMBINOVA Aigerim | KAZ | TR | |||||
| YERMAKHANOVA Amina | KAZ | TF | |||||
| KULKINA Anna | KAZ | RF | |||||
| 6 | Malaysia | 38.625 | 77.250 | 77.500 | 154.750 | ||
| PNG Hui Chuen | MAS | TF | |||||
| ABDUL HADI Katrina Ann | MAS | TR | |||||
| LEE Zhien Huey | MAS | RF | |||||
| 7 | Thailand | 47.875 | 71.875 | 73.625 | 145.500 | ||
| POLSEN Nantaya | THA | TF | |||||
| KRASACHOL Natchanat | THA | RR | |||||
| KITTITHANATPHUM Arthittaya | THA | TF | |||||
| 8 | Macao, China | 51.250 | 70.500 | 71.625 | 142.125 | ||
| AU IEONG Sin Ieng | MAC | TF | |||||
| CHEONG Ka Ieng | MAC | RF | |||||
| KOU Chin | MAC | TR | |||||
| 9 | Sri Lanka | 68.875 | 61.250 | 63.250 | 124.500 | ||
| KATIPEARACHCHI Piyumi Dehara | SRI | TF | |||||
| GOMES Elisha Mayanka | SRI | TF | |||||
