
| Men's Individual | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | NOC | NAME | L1 ac time | L1 ac rk | L1 time | L1 rk | T1 ac time | T1 ac rk | T1 time | T1 rk | Total TIME |
Time Diff. |
|||
| 1 | HOSODA Y | Swim | 19:04 | (4) | 19:04 | (4) | 20:10 | (4) | 1:05 | (4) | 1:52:15.56 | ||||
| Bike | 1:20:14 | (1) | 1:00:04 | (6) | 1:20:50 | (1) | 0:36 | (2) | |||||||
| Run | 1:52:15 | (1) | 31:25 | (1) | |||||||||||
| 2 | YAMAMOTO R | Swim | 19:02 | (2) | 19:02 | (2) | 20:09 | (2) | 1:06 | (8) | 1:52:41.49 | +0:25.92 | |||
| Bike | 1:20:15 | (3) | 1:00:05 | (7) | 1:20:52 | (3) | 0:37 | (3) | |||||||
| Run | 1:52:41 | (2) | 31:48 | (2) | |||||||||||
| 3 | GAAG D | Swim | 19:12 | (9) | 19:12 | (9) | 20:18 | (9) | 1:06 | (6) | 1:53:08.21 | +0:52.64 | |||
| Bike | 1:20:15 | (7) | 59:56 | (2) | 1:20:55 | (4) | 0:39 | (4) | |||||||
| Run | 1:53:08 | (3) | 32:12 | (4) | |||||||||||
| 4 | SMUROV D | Swim | 19:11 | (8) | 19:11 | (8) | 20:15 | (6) | 1:04 | (3) | 1:53:46.42 | +1:30.85 | |||
| Bike | 1:20:16 | (9) | 1:00:00 | (4) | 1:21:02 | (9) | 0:46 | (14) | |||||||
| Run | 1:53:46 | (4) | 32:43 | (5) | |||||||||||
| 5 | HEO MH | Swim | 19:02 | (1) | 19:02 | (1) | 20:08 | (1) | 1:06 | (7) | 1:54:10.42 | +1:54.86 | |||
| Bike | 1:20:15 | (5) | 1:00:07 | (9) | 1:20:51 | (2) | 0:35 | (1) | |||||||
| Run | 1:54:10 | (5) | 33:19 | (6) | |||||||||||
| 6 | KIM JS | Swim | 19:16 | (10) | 19:16 | (10) | 20:19 | (10) | 1:03 | (2) | 1:54:31.19 | +2:15.63 | |||
| Bike | 1:20:14 | (2) | 59:55 | (1) | 1:20:57 | (7) | 0:42 | (11) | |||||||
| Run | 1:54:31 | (6) | 33:33 | (7) | |||||||||||
| 7 | WRIGHT AJ | Swim | 19:06 | (6) | 19:06 | (6) | 20:13 | (5) | 1:06 | (9) | 1:54:45.47 | +2:29.90 | |||
| Bike | 1:20:15 | (8) | 1:00:02 | (5) | 1:20:58 | (8) | 0:42 | (9) | |||||||
| Run | 1:54:45 | (7) | 33:46 | (8) | |||||||||||
| 8 | LEE CWD | Swim | 19:16 | (11) | 19:16 | (11) | 20:17 | (7) | 1:01 | (1) | 1:54:46.29 | +2:30.72 | |||
| Bike | 1:20:15 | (4) | 59:57 | (3) | 1:20:56 | (6) | 0:41 | (7) | |||||||
| Run | 1:54:46 | (8) | 33:49 | (9) | |||||||||||
| 9 | JIANG Z | Swim | 19:03 | (3) | 19:03 | (3) | 20:09 | (3) | 1:05 | (5) | 1:55:03.77 | +2:48.21 | |||
| Bike | 1:20:15 | (6) | 1:00:06 | (8) | 1:20:55 | (5) | 0:40 | (5) | |||||||
| Run | 1:55:03 | (9) | 34:08 | (10) | |||||||||||
| 10 | SUN L | Swim | 20:23 | (12) | 20:23 | (12) | 21:32 | (12) | 1:08 | (10) | 1:55:24.02 | +3:08.45 | |||
| Bike | 1:22:35 | (10) | 1:01:03 | (11) | 1:23:17 | (10) | 0:41 | (6) | |||||||
| Run | 1:55:24 | (10) | 32:07 | (3) | |||||||||||
| 11 | HUELGAS NB | Swim | 21:33 | (15) | 21:33 | (15) | 22:51 | (14) | 1:17 | (17) | 2:01:53.01 | +9:37.44 | |||
| Bike | 1:25:54 | (15) | 1:03:02 | (14) | 1:26:36 | (14) | 0:42 | (11) | |||||||
| Run | 2:01:53 | (11) | 35:16 | (11) | |||||||||||
| 12 | LAO KCA | Swim | 20:23 | (13) | 20:23 | (13) | 21:38 | (13) | 1:14 | (15) | 2:01:54.21 | +9:38.64 | |||
| Bike | 1:22:36 | (12) | 1:00:57 | (10) | 1:23:25 | (12) | 0:49 | (16) | |||||||
| Run | 2:01:54 | (12) | 38:28 | (16) | |||||||||||
| 13 | RASTRIGIN P | Swim | 21:31 | (14) | 21:31 | (14) | 22:52 | (15) | 1:20 | (18) | 2:03:45.75 | +11:30.18 | |||
| Bike | 1:25:53 | (14) | 1:03:01 | (13) | 1:26:37 | (15) | 0:44 | (13) | |||||||
| Run | 2:03:45 | (13) | 37:08 | (12) | |||||||||||
| 14 | CATIIL N | Swim | 23:03 | (16) | 23:03 | (16) | 24:17 | (18) | 1:14 | (14) | 2:05:28.59 | +13:13.03 | |||
| Bike | 1:27:20 | (16) | 1:03:03 | (15) | 1:28:12 | (16) | 0:51 | (18) | |||||||
| Run | 2:05:28 | (14) | 37:16 | (13) | |||||||||||
| 15 | YUNUSOV S | Swim | 19:08 | (7) | 19:08 | (7) | 20:25 | (11) | 1:16 | (16) | 2:06:02.53 | +13:46.96 | |||
| Bike | 1:24:21 | (13) | 1:03:56 | (16) | 1:25:25 | (13) | 1:03 | (19) | |||||||
| Run | 2:06:02 | (15) | 40:36 | (17) | |||||||||||
| 16 | KUOK CW | Swim | 23:05 | (17) | 23:05 | (17) | 24:16 | (17) | 1:11 | (12) | 2:09:27.75 | +17:12.18 | |||
| Bike | 1:30:54 | (17) | 1:06:37 | (17) | 1:31:36 | (17) | 0:42 | (9) | |||||||
| Run | 2:09:27 | (16) | 37:50 | (14) | |||||||||||
| 17 | ISMAIL MZ | Swim | 28:30 | (21) | 28:30 | (21) | 30:01 | (21) | 1:30 | (21) | 2:17:05.38 | +24:49.81 | |||
| Bike | 1:37:58 | (21) | 1:07:57 | (18) | 1:38:47 | (21) | 0:49 | (15) | |||||||
| Run | 2:17:05 | (17) | 38:17 | (15) | |||||||||||
| 18 | WEI KH | Swim | 25:56 | (20) | 25:56 | (20) | 27:20 | (20) | 1:23 | (19) | 2:20:05.50 | +27:49.93 | |||
| Bike | 1:37:58 | (20) | 1:10:37 | (21) | 1:38:47 | (20) | 0:49 | (17) | |||||||
| Run | 2:20:05 | (18) | 41:17 | (18) | |||||||||||
| 19 | CHULUUNSUKH G | Swim | 25:07 | (19) | 25:07 | (19) | 26:33 | (19) | 1:26 | (20) | 2:38:44.85 | +46:29.28 | |||
| Bike | 1:36:25 | (19) | 1:09:51 | (20) | 1:37:44 | (19) | 1:18 | (21) | |||||||
| Run | 2:38:44 | (19) | 1:01:00 | (19) | |||||||||||
| 19 | GHARAT GD | Swim | 23:05 | (18) | 23:05 | (18) | 24:16 | (16) | 1:10 | (11) | DNF | ||||
| Bike | 1:33:14 | (18) | 1:08:57 | (19) | 1:34:25 | (18) | 1:11 | (20) | |||||||
| Run | |||||||||||||||
| 19 | ALSABBAGH M | Swim | 19:05 | (5) | 19:05 | (5) | 20:18 | (8) | 1:13 | (13) | DSQ | ||||
| Bike | 1:22:35 | (11) | 1:02:17 | (12) | 1:23:17 | (11) | 0:41 | (8) | |||||||
| Run | |||||||||||||||
