
| Men's Team | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | NOC | Name | Matches | Played | Won | Drew | Lost | Match Points |
Game Points |
Mms | Sos | Sosos | Dc | Irm | |||||||
| 1 | Korea | 8 | 8 | 8 | 16 | 70 | 12.0 | 44 | |||||||||||||
| LEE Chang Ho | |||||||||||||||||||||
| LEE Sae Dol | |||||||||||||||||||||
| CHOI Chul Han | |||||||||||||||||||||
| PARK Jeong Hwan | |||||||||||||||||||||
| KANG Dong Yoon | |||||||||||||||||||||
| CHO Han Seung | |||||||||||||||||||||
| 2 | China | 8 | 8 | 6 | 2 | 12 | 58 | 16.0 | 52 | ||||||||||||
| GU Li | |||||||||||||||||||||
| KONG Jie | |||||||||||||||||||||
| CHANG Hao | |||||||||||||||||||||
| LIU Xing | |||||||||||||||||||||
| XIE He | |||||||||||||||||||||
| ZHOU Ruiyang | |||||||||||||||||||||
| 3 | Japan | 8 | 8 | 5 | 3 | 10 | 56 | 10.0 | 48 | ||||||||||||
| YAMASHITA Keigo | |||||||||||||||||||||
| IYAMA Yuta | |||||||||||||||||||||
| TAKAO Shinji | |||||||||||||||||||||
| YAMADA Kimio | |||||||||||||||||||||
| YUKI Satoshi | |||||||||||||||||||||
| AKIYAMA Jiro | |||||||||||||||||||||
| 4 | Chinese Taipei | 8 | 8 | 5 | 3 | 10 | 54 | 10.0 | 48 | ||||||||||||
| CHANG Hsu | |||||||||||||||||||||
| WANG Ming Wan | |||||||||||||||||||||
| LIN Chih Han | |||||||||||||||||||||
| CHEN Shih Iuan | |||||||||||||||||||||
| CHOU Chun Hsun | |||||||||||||||||||||
| HSIAO Cheng Hao | |||||||||||||||||||||
| 5 | Thailand | 6 | 7 | 3 | 4 | 6 | 26 | 50 | |||||||||||||
| TAECHAAMNUAYVIT Nuttakrit | |||||||||||||||||||||
| BENCHARIT Rit | |||||||||||||||||||||
| JIRASOPHIN Apidet | |||||||||||||||||||||
| CHAROENSITTHISATHIEN Vorawat | |||||||||||||||||||||
| RUNGRUANGTAWEEPONG Theera | |||||||||||||||||||||
| TRAIRATANANUSORN Ruechagorn | |||||||||||||||||||||
| 6 | Viet Nam | 6 | 7 | 2 | 5 | 4 | 20 | 12.0 | 52 | ||||||||||||
| BUI le Khanh Lam | |||||||||||||||||||||
| DO Khanh Binh | |||||||||||||||||||||
| HOANG Nam Thang | |||||||||||||||||||||
| PHAM Minh Quang | |||||||||||||||||||||
| NGUYEN Manh Linh | |||||||||||||||||||||
| 7 | Malaysia | 6 | 7 | 1 | 6 | 2 | 16 | 14.0 | 54 | ||||||||||||
| TENG Boon Ping | |||||||||||||||||||||
| KEW Chien Chong | |||||||||||||||||||||
| LEONG Orpheus | |||||||||||||||||||||
| KOH Song Sang | |||||||||||||||||||||
| TIONG Kee Soon | |||||||||||||||||||||
| MOHD ZULKIFLI Mohd Zaid Waqiyuddin | |||||||||||||||||||||
