
| Women's Team | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | NOC | Name | Matches | Played | Won | Drew | Lost | Match Points |
Game Points |
Mms | Sos | Sosos | Dc | Irm | |||||||
| 2 | China | 8 | 8 | 7 | 1 | 14 | 40 | 14.0 | 46 | ||||||||||||
| RUI Naiwei | |||||||||||||||||||||
| SONG Ronghui | |||||||||||||||||||||
| TANG Yi | |||||||||||||||||||||
| WANG Chenxing | |||||||||||||||||||||
| 1 | Korea | 8 | 8 | 7 | 1 | 14 | 36 | 14.0 | 46 | ||||||||||||
| LEE Seu la | |||||||||||||||||||||
| CHO Hye Yeon | |||||||||||||||||||||
| LEE Min Jin | |||||||||||||||||||||
| KIM Yoon Yeong | |||||||||||||||||||||
| 3 | Chinese Taipei | 8 | 8 | 5 | 3 | 10 | 32 | 8.0 | 44 | ||||||||||||
| HSIEH Yi Min | |||||||||||||||||||||
| MISSINGHAM Joanne Jia Jia | |||||||||||||||||||||
| CHANG Cheng Ping | |||||||||||||||||||||
| WANG Jing Yi | |||||||||||||||||||||
| 4 | Japan | 8 | 8 | 4 | 4 | 8 | 30 | 10.0 | 48 | ||||||||||||
| YOSHIDA Mika | |||||||||||||||||||||
| SUZUKI Ayumi | |||||||||||||||||||||
| MUKAI Chiaki | |||||||||||||||||||||
| OSAWA Narumi | |||||||||||||||||||||
| 5 | DPR Korea | 6 | 7 | 4 | 3 | 8 | 24 | 8.0 | 48 | ||||||||||||
| JO Sae Byol | |||||||||||||||||||||
| HWANG Kyong Ju | |||||||||||||||||||||
| KIM Yu Mi | |||||||||||||||||||||
| 6 | Malaysia | 6 | 7 | 2 | 5 | 4 | 10 | 12.0 | 52 | ||||||||||||
| LOW Suzanne | |||||||||||||||||||||
| FONG Sok Nee | |||||||||||||||||||||
| LIM Shu Wen | |||||||||||||||||||||
| CHOW Zhi Mei | |||||||||||||||||||||
| 7 | Thailand | 6 | 7 | 1 | 6 | 2 | 8 | 14.0 | 54 | ||||||||||||
| MEKMOK Krongkamon | |||||||||||||||||||||
| AROONPHAICHITRA Pattraporn | |||||||||||||||||||||
| NAWARUK Waraphan | |||||||||||||||||||||
| SETTHAWONG Simaporn | |||||||||||||||||||||
