
| Men's Changquan | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | NOC | Name | Score | |||||||||||
| 1 | YUAN Xiaochao | 9.78 | ||||||||||||
| 1 | GENG Xiaoling | 9.75 | ||||||||||||
| 2 | ICHIKIZAKI Daisuke | 9.72 | ||||||||||||
| 2 | OO Sandi Oo | 9.67 | ||||||||||||
| 3 | PEYGHAMBARI Ehsan | 9.7 | ||||||||||||
| 3 | TJHAN Susyana | 9.66 | ||||||||||||
| 4 | CHU Chi Wai | 9.69 | ||||||||||||
| 3 | HIRAOKA Yuki | 9.66 | ||||||||||||
| 5 | NGUYEN Huy Thanh | 9.65 | ||||||||||||
| 5 | DUONG Thuyvi | 9.55 | ||||||||||||
| 6 | WU Nok In | 9.65 | ||||||||||||
| 6 | KHOR Poh Chin | 9.35 | ||||||||||||
| 7 | ANG Eng Chong | 9.64 | ||||||||||||
| 7 | LEI Weng Si | 9.29 | ||||||||||||
| 8 | LEUNG Man Chun | 9.53 | ||||||||||||
| 8 | SEO Heeju | 9.26 | ||||||||||||
| 9 | YEO Heajin | 9.47 | ||||||||||||
| 9 | NGANGOM Ayapana Toshibala | 7.83 | ||||||||||||
| 10 | GHOBADIKAKAVANDI Mahdi | 9.15 | ||||||||||||
| 10 | LAMA Summy | 7.81 | ||||||||||||
| 11 | HUIDROM Dewan Singh | 9.07 | ||||||||||||
| 11 | LEE Ying Shi | 7.72 | ||||||||||||
| 12 | RAI Bikash | 8.17 | ||||||||||||
| 12 | CHANLAPHENG Soudaphone | 7.52 | ||||||||||||
| 13 | SANAT KYZY Anel | 7.29 | ||||||||||||
| 14 | NSEIR Patricia | 7.28 | ||||||||||||
