
| Men's TaijiquanTaijijian All-Round | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | NOC | Name | Score | |||||||||||
| 1 | WU Yanan | 9.9 | ||||||||||||
| 1 | CHAI Fong Ying | 9.67 | ||||||||||||
| 2 | NGUYEN Thanh Tung | 9.67 | ||||||||||||
| 2 | MIYAOKA Ai | 9.67 | ||||||||||||
| 3 | HSIAO Yung Jih | 9.65 | ||||||||||||
| 3 | WEN Ching Ni | 9.65 | ||||||||||||
| 4 | CHEN Jun Chih | 9.63 | ||||||||||||
| 4 | HO Si Hang | 9.64 | ||||||||||||
| 5 | HEI Zhihong | 9.62 | ||||||||||||
| 5 | NG Shin Yii | 9.56 | ||||||||||||
| 6 | SEET Wee Key | 9.62 | ||||||||||||
| 6 | L Lindswell | 9.67 | ||||||||||||
| 7 | IAO Chon In | 9.53 | ||||||||||||
| 7 | WEE Ling En Valerie | 9.57 | ||||||||||||
| 8 | JANG Young Ho | 9.55 | ||||||||||||
| 8 | CHEN Yi Ying | 9.27 | ||||||||||||
| 9 | LOH Jack Chang | 9.46 | ||||||||||||
| 9 | TAO Yi Jun | 9.5 | ||||||||||||
| 10 | LEE Tze Yuan | 9.45 | ||||||||||||
| 10 | KIM Ok Jin | 9.27 | ||||||||||||
| 11 | LEE Yang | 9.58 | ||||||||||||
| 11 | MAHARJAN Binita | 8.28 | ||||||||||||
| 12 | SEKIYA Yoshihiro | 9.23 | ||||||||||||
| 12 | KARMAZINA Olga | 7.9 | ||||||||||||
| 13 | KO KO Nyein Chan Ko Ko | 9.47 | ||||||||||||
| 14 | PARANTAC Daniel | 9.26 | ||||||||||||
| 15 | SEROPIAN Avedis | 8 | ||||||||||||
| 16 | LAMA Ang Babu | 8.61 | ||||||||||||
| 17 | AL KHUDHARI Yousef | 8.18 | ||||||||||||
| 18 | MAYANGLAMBAM Gyandash Singh | 8.27 | ||||||||||||
| 19 | KHATIBZADA Khawja Nazir Ahmad | |||||||||||||
