NOC Entries - Team
Afghanistan
| Discipline | F | M | Total |
|---|---|---|---|
| Athletics | 1 | 1 | 2 |
| Boxing | 0 | 3 | 3 |
| Canoe Sprint | 0 | 1 | 1 |
| Cricket | 0 | 15 | 15 |
| Cycling Road | 2 | 0 | 2 |
| Football | 0 | 22 | 22 |
| Judo | 0 | 2 | 2 |
| Ju-jitsu | 0 | 3 | 3 |
| Karate | 0 | 2 | 2 |
| Kurash | 0 | 3 | 3 |
| Rugby Sevens | 0 | 12 | 12 |
| Swimming | 0 | 1 | 1 |
| Taekwondo | 0 | 5 | 5 |
| Volleyball | 12 | 12 | 24 |
| Weightlifting | 0 | 1 | 1 |
| Wrestling | 0 | 3 | 3 |
| Wushu | 0 | 4 | 4 |
| Total | 15 | 90 | 105 |
Athletics
Boxing
Canoe Sprint
Cricket
Cycling Road
Football
Judo
Ju-jitsu
Karate
Kurash
Rugby Sevens
Swimming
Taekwondo
Volleyball
Weightlifting
Wrestling
Wushu