NOC Entries - Team
Bangladesh
| Discipline | F | M | Total |
|---|---|---|---|
| Archery | 8 | 8 | 16 |
| Artistic Gymnastics | 0 | 2 | 2 |
| Athletics | 0 | 1 | 1 |
| Boxing | 1 | 2 | 3 |
| Bridge | 0 | 5 | 5 |
| Chess | 1 | 4 | 5 |
| Cricket | 15 | 15 | 30 |
| Fencing | 3 | 0 | 3 |
| Football | 22 | 22 | 44 |
| Golf | 0 | 2 | 2 |
| Hockey | 0 | 18 | 18 |
| Kabaddi | 12 | 12 | 24 |
| Karate | 3 | 2 | 5 |
| Shooting | 7 | 8 | 15 |
| Swimming | 1 | 1 | 2 |
| Taekwondo | 1 | 2 | 3 |
| Weightlifting | 2 | 1 | 3 |
| Total | 76 | 105 | 181 |
Archery
Artistic Gymnastics
Athletics
Boxing
Bridge
Chess
Cricket
Fencing
Football
Golf
Hockey
Kabaddi
Karate
Shooting
Swimming
Taekwondo
Weightlifting