NOC Entries - Team
Viet Nam
| Discipline | F | M | Total |
|---|---|---|---|
| Archery | 7 | 7 | 14 |
| Artistic Gymnastics | 1 | 5 | 6 |
| Athletics | 10 | 2 | 12 |
| Badminton | 2 | 2 | 4 |
| Boxing | 5 | 4 | 9 |
| Breaking | 2 | 2 | 4 |
| Canoe Sprint | 9 | 2 | 11 |
| Chess | 5 | 5 | 10 |
| Cycling Road | 3 | 1 | 4 |
| Esports | 1 | 25 | 26 |
| Fencing | 0 | 8 | 8 |
| Football | 23 | 22 | 45 |
| Golf | 2 | 4 | 6 |
| Judo | 3 | 4 | 7 |
| Ju-jitsu | 5 | 1 | 6 |
| Karate | 6 | 6 | 12 |
| Kurash | 3 | 3 | 6 |
| Roller Skating | 0 | 5 | 5 |
| Rowing | 15 | 4 | 19 |
| Sepaktakraw | 6 | 6 | 12 |
| Shooting | 11 | 11 | 22 |
| Soft Tennis | 3 | 1 | 4 |
| Swimming | 3 | 7 | 10 |
| Table Tennis | 5 | 5 | 10 |
| Taekwondo | 6 | 4 | 10 |
| Tennis | 2 | 2 | 4 |
| Volleyball | 12 | 0 | 12 |
| Weightlifting | 3 | 3 | 6 |
| Wrestling | 6 | 4 | 10 |
| Wushu | 7 | 6 | 13 |
| Xiangqi | 3 | 3 | 6 |
| Total | 169 | 164 | 333 |
Archery
Artistic Gymnastics
Athletics
Badminton
Boxing
Breaking
Canoe Sprint
Chess
Cycling Road
Esports
Fencing
Football
Golf
Judo
Ju-jitsu
Karate
Kurash
Roller Skating
Rowing
Sepaktakraw
Shooting
Soft Tennis
Swimming
Table Tennis
Taekwondo
Tennis
Volleyball
Weightlifting
Wrestling
Wushu
Xiangqi