Team
People's Republic of China - Medals by Sport
| Name | Sport | Event | Medal |
|---|---|---|---|
| BK3 | Women's U23 |
|
|
| GAR | Men's All-Around |
|
|
| GAR | Men's Horizontal Bar |
|
|
| GAR | Men's Parallel Bars |
|
|
| GAR | Men's Rings |
|
|
| GAR | Men's Team |
|
|
| GAR | Women's All-Around |
|
|
| GAR | Women's Floor Exercise |
|
|
| GAR | Women's Team |
|
|
| SWA | Duet |
|
|
| SWA | Team |
|
|
| ATH | Men's 100m |
|
|
| ATH | Men's 20km Race Walk |
|
|
| ATH | Men's 4 x 100m Relay |
|
|
| ATH | Men's Decathlon |
|
|
| ATH | Men's Hammer Throw |
|
|
| ATH | Men's Long Jump |
|
|
| ATH | Men's Marathon |
|
|
| ATH | Men's Triple Jump |
|
|
| ATH | Women's 100m |
|
|
| ATH | Women's 100m Hurdles |
|
|
| ATH | Women's 20km Race Walk |
|
|
| ATH | Women's 4 x 100m Relay |
|
|
| ATH | Women's Discus Throw |
|
|
| ATH | Women's Hammer Throw |
|
|
| ATH | Women's Heptathlon |
|
|
| ATH | Women's Long Jump |
|
|
| ATH | Women's Pole Vault |
|
|
| ATH | Women's Shot Put |
|
|
| ATH | 35km Race Walk Mixed Team |
|
|
| BDM | Men's Singles |
|
|
| BDM | Men's Team |
|
|
| BDM | Women's Doubles |
|
|
| BDM | Mixed Doubles |
|
|
| BKB | Women |
|
|
| VBV | Women |
|
|
| BOX | Men’s 71-80Kg |
|
|
| BOX | Women’s 45-50Kg |
|
|
| BOX | Women’s 57-60Kg |
|
|
| BOX | Women’s 60-66Kg |
|
|
| BOX | Women’s 66-75Kg |
|
|
| BRK | Women |
|
|
| BDG | Women's Team |
|
|
| CSL | Men's Canoe |
|
|
| CSL | Men's Kayak |
|
|
| CSL | Women's Canoe |
|
|
| CSP | Men's Kayak Double 500m |
|
|
| CSP | Men's Kayak Four 500m |
|
|
| CSP | Men's Kayak Single 1000m |
|
|
| CSP | Women's Canoe Double 200m |
|
|
| CSP | Women's Canoe Double 500m |
|
|
| CSP | Women's Canoe Single 200m |
|
|
| CSP | Women's Kayak Double 500m |
|
|
| CSP | Women's Kayak Four 500m |
|
|
| CSP | Women's Kayak Single 500m |
|
|
| CHS | Men's Individual |
|
|
| CHS | Women's Individual |
|
|
| CHS | Women's Team |
|
|
| MTB | Men's Cross Country Olympic |
|
|
| MTB | Women's Cross Country Olympic |
|
|
| CTR | Men's Keirin |
|
|
| CTR | Women's Team Sprint |
|
|
| DIV | Men's 10m Platform |
|
|
| DIV | Men's 1m Springboard |
|
|
| DIV | Men's 3m Springboard |
|
|
| DIV | Men's Synchronised 10m Platform |
|
|
| DIV | Men's Synchronised 3m Springboard |
|
|
| DIV | Women's 10m Platform |
|
|
| DIV | Women's 1m Springboard |
|
|
| DIV | Women's 3m Springboard |
|
|
| DIV | Women's Synchronised 10m Platform |
|
|
| DIV | Women's Synchronised 3m Springboard |
|
|
| DGB | Dragon Boat (12) Men's 200m Straight Race |
|
|
| DGB | Dragon Boat (12) Men's 500m Straight Race |
|
|
| DGB | Dragon Boat (12) Women's 1000m Straight Race |
|
|
| DGB | Dragon Boat (12) Women's 200m Straight Race |
|
|
| DGB | Dragon Boat (12) Women's 500m Straight Race |
|
|
| EQU | Eventing Individual |
|
|
| EQU | Eventing Team |
|
|
| ELS | Arena of Valor Asian Games Version |
|
|
| ELS | DOTA2 |
|
|
| ELS | Dream Three Kingdoms 2 |
|
|
| ELS | Peace Elite Asian Games Version |
|
|
| FEN | Women's Foil Individual |
|
|
| FEN | Women's Foil Team |
|
|
| MGO | Women's Team |
|
|
| HOC | Women |
|
|
| JUD | Women -78Kg |
|
|
| KTE | Women's Kumite -61Kg |
|
|
| KTE | Women's Kumite -68Kg |
|
|
| KUR | Women -70Kg |
|
|
| KUR | Women -87Kg |
|
|
| OWS | Men's 10KM |
|
|
| OWS | Women's 10KM |
|
|
| MPN | Women's Individual |
|
|
| MPN | Women's Team |
|
|
| ROL | Mixed Inline Freestyle Skating Slalom Pair |
|
|
| ROW | Lightweight Men's Double Sculls |
|
|
| ROW | Men's Double Sculls |
|
|
| ROW | Men's Eight |
|
|
| ROW | Men's Quadruple Sculls |
|
|
| ROW | Men's Single Sculls |
|
|
| ROW | Lightweight Women's Double Sculls |
|
|
| ROW | Women's Double Sculls |
|
|
| ROW | Women's Eight |
|
|
| ROW | Women's Four |
|
|
| ROW | Women's Pair |
|
|
| ROW | Women's Quadruple Sculls |
|
|
| RUG | Women |
|
|
| SAL | Men's Skiff - 49er |
|
|
| SAL | Men's Windsurfing - iQFoil |
|
|
| SAL | Women's Kite - IKA Formula Kite |
|
|
| SAL | Women's Skiff - 49erFX |
|
|
| SAL | Women's Windsurfing - iQFoil |
|
|
| SAL | Mixed Multihull - Nacra 17 |
|
|
| SHO | 10m Air Rifle Men |
|
|
| SHO | 25m Rapid Fire Pistol Men |
|
|
| SHO | 25m Rapid Fire Pistol Team Men |
|
|
| SHO | 50m Rifle 3 Positions Men |
|
|
| SHO | Skeet Team Men |
|
|
| SHO | Trap Men |
|
|
| SHO | 10m Air Pistol Team Women |
|
|
| SHO | 10m Air Rifle Team Women |
|
|
| SHO | 10m Air Rifle Women |
|
|
| SHO | 25m Pistol Women |
|
|
| SHO | 50m Rifle 3 Positions Team Women |
|
|
| SHO | Skeet Women |
|
|
| SHO | Trap Team Women |
|
|
| SHO | Trap Women |
|
|
| SHO | 10m Air Pistol Mixed Team |
|
|
| SHO | 10m Air Rifle Mixed Team |
|
|
| SKB | Men's Park |
|
|
| SKB | Men's Street |
|
|
| SKB | Women's Street |
|
|
| CLB | Men's Speed Relay |
|
|
| CLB | Women's Speed Relay |
|
|
| SWM | Men's 100m Backstroke |
|
|
| SWM | Men's 100m Breaststroke |
|
|
| SWM | Men's 100m Freestyle |
|
|
| SWM | Men's 1500m Freestyle |
|
|
| SWM | Men's 200m Backstroke |
|
|
| SWM | Men's 200m Breaststroke |
|
|
| SWM | Men's 200m Individual Medley |
|
|
| SWM | Men's 4 x 100m Freestyle Relay |
|
|
| SWM | Men's 4 x 100m Medley Relay |
|
|
| SWM | Men's 50m Backstroke |
|
|
| SWM | Men's 50m Breaststroke |
|
|
| SWM | Women's 100m Backstroke |
|
|
| SWM | Women's 100m Butterfly |
|
|
| SWM | Women's 1500m Freestyle |
|
|
| SWM | Women's 200m Backstroke |
|
|
| SWM | Women's 200m Breaststroke |
|
|
| SWM | Women's 200m Butterfly |
|
|
| SWM | Women's 200m Individual Medley |
|
|
| SWM | Women's 4 x 100m Freestyle Relay |
|
|
| SWM | Women's 4 x 200m Freestyle Relay |
|
|
| SWM | Women's 400m Freestyle |
|
|
| SWM | Women's 400m Individual Medley |
|
|
| SWM | Women's 50m Backstroke |
|
|
| SWM | Women's 50m Breaststroke |
|
|
| SWM | Women's 50m Butterfly |
|
|
| SWM | Women's 50m Freestyle |
|
|
| SWM | Women's 800m Freestyle |
|
|
| SWM | Mixed 4 x 100m Medley Relay |
|
|
| TTE | Men's Doubles |
|
|
| TTE | Men's Singles |
|
|
| TTE | Men's Team |
|
|
| TTE | Women's Singles |
|
|
| TTE | Women's Team |
|
|
| TTE | Mixed Doubles |
|
|
| TKW | Men's +80Kg |
|
|
| TKW | Women's +67Kg |
|
|
| TKW | Women's -57Kg |
|
|
| TKW | Women's -67Kg |
|
|
| TKW | Mixed Gender Team |
|
|
| TEN | Men's Singles |
|
|
| TEN | Women's Singles |
|
|
| GTR | Men |
|
|
| GTR | Women |
|
|
| VVO | Women |
|
|
| WPO | Women |
|
|
| WLF | Men's 109Kg |
|
|
| WLF | Men's 61Kg |
|
|
| WLF | Men's 67Kg |
|
|
| WLF | Men's 96Kg |
|
|
| WLF | Women's 87Kg |
|
|
| WRE | Women's Freestyle 68Kg |
|
|
| WSU | Men's 56Kg |
|
|
| WSU | Men's 60Kg |
|
|
| WSU | Men's 70Kg |
|
|
| WSU | Men's Changquan |
|
|
| WSU | Men's Daoshu & Gunshu All-Round |
|
|
| WSU | Men's Taijiquan & Taijijian All-Round |
|
|
| WSU | Women's 52Kg |
|
|
| WSU | Women's 60Kg |
|
|
| WSU | Women's Jianshu & Qiangshu All-Round |
|
|
| WSU | Women's Nanquan & Nandao All-Round |
|
|
| WSU | Women's Taijiquan & Taijijian All-Round |
|
|
| XQI | Men's Individual |
|
|
| XQI | Women's Individual |
|
|
| XQI | Mixed Team |
|
Legend
- :
- Gold Medal
BK3
GAR
SWA
ATH
BDM
BKB
VBV
BOX
BRK
BDG
CSL
CSP
CHS
MTB
CTR
DIV
DGB
EQU
ELS
FEN
MGO
HOC
JUD
KTE
KUR
OWS
MPN
ROL
ROW
RUG
SAL
SHO
SKB
CLB
SWM
TTE
TKW
TEN
GTR
VVO
WPO
WLF
WRE
WSU
XQI