Team
People's Republic of China - Medals by Sport
| Name | Sport | Event | Medal |
|---|---|---|---|
| ARC | Recurve Men's Individual |
|
|
| ARC | Recurve Women's Team |
|
|
| GAR | Men's Floor Exercise |
|
|
| GAR | Men's Horizontal Bar |
|
|
| GAR | Women's Balance Beam |
|
|
| ATH | Men's 20km Race Walk |
|
|
| ATH | Men's Pole Vault |
|
|
| ATH | Men's Triple Jump |
|
|
| ATH | Women's 200m |
|
|
| ATH | Women's 20km Race Walk |
|
|
| ATH | Women's 400m Hurdles |
|
|
| ATH | Women's Discus Throw |
|
|
| ATH | Women's Hammer Throw |
|
|
| ATH | Women's Marathon |
|
|
| ATH | Women's Shot Put |
|
|
| ATH | Women's Triple Jump |
|
|
| BDM | Men's Singles |
|
|
| BDM | Women's Singles |
|
|
| BDM | Women's Team |
|
|
| VBV | Men |
|
|
| BOX | Men’s 80-92Kg |
|
|
| BOX | Women’s 50-54Kg |
|
|
| BDG | Mixed Team |
|
|
| CSL | Women's Kayak |
|
|
| BMX | Women Race |
|
|
| MTB | Men's Cross Country Olympic |
|
|
| MTB | Women's Cross Country Olympic |
|
|
| CRD | Men's Individual Time Trial |
|
|
| CTR | Men's Sprint |
|
|
| CTR | Men's Team Pursuit |
|
|
| CTR | Men's Team Sprint |
|
|
| CTR | Women's Keirin |
|
|
| CTR | Women's Sprint |
|
|
| CTR | Women's Team Pursuit |
|
|
| DIV | Men's 10m Platform |
|
|
| DIV | Men's 1m Springboard |
|
|
| DIV | Men's 3m Springboard |
|
|
| DIV | Women's 10m Platform |
|
|
| DIV | Women's 1m Springboard |
|
|
| DIV | Women's 3m Springboard |
|
|
| DGB | Dragon Boat (12) Men's 1000m Straight Race |
|
|
| EQU | Dressage Team |
|
|
| FEN | Men's Foil Individual |
|
|
| FEN | Men's Foil Team |
|
|
| FEN | Men's Sabre Team |
|
|
| FEN | Women's Sabre Individual |
|
|
| MGO | Men's Individual |
|
|
| MGO | Men's Team |
|
|
| JUD | Women +78Kg |
|
|
| JUD | Women -63Kg |
|
|
| JJI | Women -52Kg |
|
|
| OWS | Men's 10KM |
|
|
| MPN | Men's Team |
|
|
| ROL | Men's Inline Freestyle Skating Speed Slalom |
|
|
| ROL | Men's Speed Skating 10000m Point-Elimination Race |
|
|
| ROW | Men's Four |
|
|
| ROW | Women's Single Sculls |
|
|
| SAL | Men's Kite - IKA Formula Kite |
|
|
| SAL | Mixed Dinghy - 470 |
|
|
| SHO | 10m Air Pistol Team Men |
|
|
| SHO | 25m Rapid Fire Pistol Men |
|
|
| SHO | 50m Rifle 3 Positions Team Men |
|
|
| SHO | 10m Air Rifle Women |
|
|
| SHO | 25m Pistol Team Women |
|
|
| SHO | 50m Rifle 3 Positions Women |
|
|
| SHO | Skeet Team Women |
|
|
| SHO | Skeet Women |
|
|
| SHO | Trap Women |
|
|
| SKB | Women's Park |
|
|
| SKB | Women's Street |
|
|
| SBL | Softball Women |
|
|
| CLB | Men's Speed |
|
|
| CLB | Women's Speed |
|
|
| SWM | Men's 100m Breaststroke |
|
|
| SWM | Men's 100m Butterfly |
|
|
| SWM | Men's 100m Freestyle |
|
|
| SWM | Men's 200m Breaststroke |
|
|
| SWM | Men's 200m Freestyle |
|
|
| SWM | Men's 200m Individual Medley |
|
|
| SWM | Men's 4 x 200m Freestyle Relay |
|
|
| SWM | Men's 400m Freestyle |
|
|
| SWM | Men's 50m Backstroke |
|
|
| SWM | Men's 50m Breaststroke |
|
|
| SWM | Men's 800m Freestyle |
|
|
| SWM | Women's 100m Backstroke |
|
|
| SWM | Women's 100m Freestyle |
|
|
| SWM | Women's 1500m Freestyle |
|
|
| SWM | Women's 200m Backstroke |
|
|
| SWM | Women's 200m Butterfly |
|
|
| SWM | Women's 200m Freestyle |
|
|
| SWM | Women's 200m Individual Medley |
|
|
| SWM | Women's 400m Freestyle |
|
|
| SWM | Women's 50m Backstroke |
|
|
| SWM | Women's 50m Butterfly |
|
|
| TTE | Men's Singles |
|
|
| TTE | Mixed Doubles |
|
|
| TKW | Women's -49Kg |
|
|
| TEN | Women's Singles |
|
|
| GTR | Women |
|
|
| TRI | Women's Individual |
|
|
| TRI | Mixed Relay |
|
|
| VVO | Men |
|
|
| WPO | Men |
|
|
| WLF | Women's 49Kg |
|
|
| WLF | Women's 59Kg |
|
|
| WLF | Women's 64Kg |
|
|
| WRE | Men's Greco-Roman 130Kg |
|
|
| WRE | Men's Greco-Roman 97Kg |
|
|
| WRE | Women's Freestyle 53Kg |
|
|
| XQI | Men's Individual |
|
|
| XQI | Women's Individual |
|
Legend
- :
- Silver Medal
ARC
GAR
ATH
BDM
VBV
BOX
BDG
CSL
BMX
MTB
CRD
CTR
DIV
DGB
EQU
FEN
MGO
JUD
JJI
OWS
MPN
ROL
ROW
SAL
SHO
SKB
SBL
CLB
SWM
TTE
TKW
TEN
GTR
TRI
VVO
WPO
WLF
WRE
XQI