Team
Japan - Medals by Sport
| Name | Sport | Event | Medal |
|---|---|---|---|
| GAR | Men's Vault |
|
|
| GAR | Men's All-Around |
|
|
| GAR | Men's Parallel Bars |
|
|
| GAR | Men's Pommel Horse |
|
|
| GAR | Men's Team |
|
|
| GAR | Men's Horizontal Bar |
|
|
| GAR | Men's Parallel Bars |
|
|
| GAR | Men's Rings |
|
|
| ATH | Men's 110m Hurdles |
|
|
| ATH | Men's 200m |
|
|
| ATH | Men's 3000m Steeplechase |
|
|
| ATH | Men's 4 x 100m Relay |
|
|
| ATH | Men's 400m |
|
|
| ATH | Men's 20km Race Walk |
|
|
| ATH | Men's 3000m Steeplechase |
|
|
| ATH | Men's Decathlon |
|
|
| ATH | Men's High Jump |
|
|
| ATH | Men's Javelin Throw |
|
|
| BDM | Men's Singles |
|
|
| BDM | Men's Team |
|
|
| BBL | Baseball Men |
|
|
| BOX | Men’s 63.5-71Kg |
|
|
| BOX | Men’s 51-57Kg |
|
|
| BOX | Men’s 46-51Kg |
|
|
| BRK | Men |
|
|
| BDG | Men's Team |
|
|
| CSL | Men's Kayak |
|
|
| CSP | Men's Canoe Double 500m |
|
|
| CSP | Men's Kayak Four 500m |
|
|
| BMX | Men Race |
|
|
| MTB | Men's Cross Country Olympic |
|
|
| CTR | Men's Madison |
|
|
| CTR | Men's Omnium |
|
|
| CTR | Men's Sprint |
|
|
| CTR | Men's Team Pursuit |
|
|
| CTR | Men's Team Sprint |
|
|
| DIV | Men's 10m Platform |
|
|
| FEN | Men's Épée Individual |
|
|
| FEN | Men's Épée Team |
|
|
| FEN | Men's Épée Individual |
|
|
| FEN | Men's Foil Individual |
|
|
| FEN | Men's Foil Team |
|
|
| FBL | Men |
|
|
| MGO | Men's Team |
|
|
| HOC | Men |
|
|
| JUD | Men -66Kg |
|
|
| JUD | Men -73Kg |
|
|
| JUD | Men -81Kg |
|
|
| KTE | Men's Individual Kata |
|
|
| KTE | Men's Team Kata |
|
|
| MPN | Men's Team |
|
|
| ROW | Men's Single Sculls |
|
|
| RUG | Men |
|
|
| SEW | Men's Quadrant |
|
|
| SKB | Men's Park |
|
|
| SKB | Men's Park |
|
|
| TST | Men's Singles |
|
|
| TST | Men's Team |
|
|
| CLB | Men's Boulder & Lead |
|
|
| SWM | Men's 100m Butterfly |
|
|
| SWM | Men's 200m Butterfly |
|
|
| SWM | Men's 400m Individual Medley |
|
|
| SWM | Men's 100m Backstroke |
|
|
| SWM | Men's 400m Individual Medley |
|
|
| SWM | Men's 1500m Freestyle |
|
|
| SWM | Men's 200m Backstroke |
|
|
| SWM | Men's 200m Breaststroke |
|
|
| SWM | Men's 200m Individual Medley |
|
|
| SWM | Men's 4 x 100m Freestyle Relay |
|
|
| SWM | Men's 4 x 100m Medley Relay |
|
|
| SWM | Men's 4 x 200m Freestyle Relay |
|
|
| SWM | Men's 50m Backstroke |
|
|
| TEN | Men's Singles |
|
|
| GTR | Men |
|
|
| TRI | Men's Individual |
|
|
| TRI | Men's Individual |
|
|
| VVO | Men |
|
|
| WPO | Men |
|
|
| WRE | Men's Freestyle 57Kg |
|
|
| WRE | Men's Greco-Roman 67Kg |
|
|
| WRE | Men's Freestyle 74Kg |
|
|
| WRE | Men's Greco-Roman 60Kg |
|
|
| WRE | Men's Freestyle 65Kg |
|
|
| WRE | Men's Greco-Roman 87Kg |
|
|
| WRE | Men's Greco-Roman 97Kg |
|
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
GAR
ATH
BDM
BBL
BOX
BRK
BDG
CSL
CSP
BMX
MTB
CTR
DIV
FEN
FBL
MGO
HOC
JUD
KTE
MPN
ROW
RUG
SEW
SKB
TST
CLB
SWM
TEN
GTR
TRI
VVO
WPO
WRE