Team
People's Republic of China - Medals by Sport
| Name | Sport | Event | Medal |
|---|---|---|---|
| BK3 | Women's U23 |
|
|
| ARC | Recurve Women's Team |
|
|
| ARC | Recurve Women's Individual |
|
|
| GAR | Women's All-Around |
|
|
| GAR | Women's Floor Exercise |
|
|
| GAR | Women's Team |
|
|
| GAR | Women's Balance Beam |
|
|
| GAR | Women's Uneven Bars |
|
|
| GAR | Women's Vault |
|
|
| SWA | Duet |
|
|
| ATH | Women's 100m |
|
|
| ATH | Women's 100m Hurdles |
|
|
| ATH | Women's 20km Race Walk |
|
|
| ATH | Women's 4 x 100m Relay |
|
|
| ATH | Women's Discus Throw |
|
|
| ATH | Women's Hammer Throw |
|
|
| ATH | Women's Heptathlon |
|
|
| ATH | Women's Long Jump |
|
|
| ATH | Women's Pole Vault |
|
|
| ATH | Women's Shot Put |
|
|
| ATH | Women's 200m |
|
|
| ATH | Women's 20km Race Walk |
|
|
| ATH | Women's 400m Hurdles |
|
|
| ATH | Women's Discus Throw |
|
|
| ATH | Women's Hammer Throw |
|
|
| ATH | Women's Marathon |
|
|
| ATH | Women's Shot Put |
|
|
| ATH | Women's Triple Jump |
|
|
| ATH | Women's 800m |
|
|
| ATH | Women's Javelin Throw |
|
|
| ATH | Women's Pole Vault |
|
|
| BDM | Women's Doubles |
|
|
| BDM | Women's Singles |
|
|
| BDM | Women's Team |
|
|
| BDM | Women's Singles |
|
|
| BKB | Women |
|
|
| VBV | Women |
|
|
| VBV | Women |
|
|
| BOX | Women’s 45-50Kg |
|
|
| BOX | Women’s 57-60Kg |
|
|
| BOX | Women’s 60-66Kg |
|
|
| BOX | Women’s 66-75Kg |
|
|
| BOX | Women’s 50-54Kg |
|
|
| BRK | Women |
|
|
| BDG | Women's Team |
|
|
| CSL | Women's Canoe |
|
|
| CSL | Women's Kayak |
|
|
| CSP | Women's Canoe Double 200m |
|
|
| CSP | Women's Canoe Double 500m |
|
|
| CSP | Women's Canoe Single 200m |
|
|
| CSP | Women's Kayak Double 500m |
|
|
| CSP | Women's Kayak Four 500m |
|
|
| CSP | Women's Kayak Single 500m |
|
|
| CHS | Women's Individual |
|
|
| CHS | Women's Team |
|
|
| CHS | Women's Individual |
|
|
| BMX | Women Race |
|
|
| MTB | Women's Cross Country Olympic |
|
|
| MTB | Women's Cross Country Olympic |
|
|
| CTR | Women's Team Sprint |
|
|
| CTR | Women's Keirin |
|
|
| CTR | Women's Sprint |
|
|
| CTR | Women's Team Pursuit |
|
|
| CTR | Women's Keirin |
|
|
| CTR | Women's Omnium |
|
|
| DIV | Women's 10m Platform |
|
|
| DIV | Women's 1m Springboard |
|
|
| DIV | Women's 3m Springboard |
|
|
| DIV | Women's Synchronised 10m Platform |
|
|
| DIV | Women's Synchronised 3m Springboard |
|
|
| DIV | Women's 10m Platform |
|
|
| DIV | Women's 1m Springboard |
|
|
| DIV | Women's 3m Springboard |
|
|
| DGB | Dragon Boat (12) Women's 1000m Straight Race |
|
|
| DGB | Dragon Boat (12) Women's 200m Straight Race |
|
|
| DGB | Dragon Boat (12) Women's 500m Straight Race |
|
|
| FEN | Women's Foil Individual |
|
|
| FEN | Women's Foil Team |
|
|
| FEN | Women's Sabre Individual |
|
|
| FEN | Women's Épée Team |
|
|
| FEN | Women's Sabre Team |
|
|
| FBL | Women |
|
|
| MGO | Women's Team |
|
|
| GLF | Women's Team |
|
|
| HBL | Women |
|
|
| HOC | Women |
|
|
| JUD | Women -78Kg |
|
|
| JUD | Women +78Kg |
|
|
| JUD | Women -63Kg |
|
|
| JUD | Women -48Kg |
|
|
| JUD | Women -70Kg |
|
|
| JJI | Women -52Kg |
|
|
| KTE | Women's Kumite -61Kg |
|
|
| KTE | Women's Kumite -68Kg |
|
|
| KTE | Women's Kumite -55Kg |
|
|
| KUR | Women -70Kg |
|
|
| KUR | Women -87Kg |
|
|
| OWS | Women's 10KM |
|
|
| OWS | Women's 10KM |
|
|
| MPN | Women's Individual |
|
|
| MPN | Women's Team |
|
|
| MPN | Women's Individual |
|
|
| GRY | Individual Team |
|
|
| ROW | Lightweight Women's Double Sculls |
|
|
| ROW | Women's Double Sculls |
|
|
| ROW | Women's Eight |
|
|
| ROW | Women's Four |
|
|
| ROW | Women's Pair |
|
|
| ROW | Women's Quadruple Sculls |
|
|
| ROW | Women's Single Sculls |
|
|
| RUG | Women |
|
|
| SAL | Women's Kite - IKA Formula Kite |
|
|
| SAL | Women's Skiff - 49erFX |
|
|
| SAL | Women's Windsurfing - iQFoil |
|
|
| SEW | Women's Quadrant |
|
|
| SHO | 10m Air Pistol Team Women |
|
|
| SHO | 10m Air Rifle Team Women |
|
|
| SHO | 10m Air Rifle Women |
|
|
| SHO | 25m Pistol Women |
|
|
| SHO | 50m Rifle 3 Positions Team Women |
|
|
| SHO | Skeet Women |
|
|
| SHO | Trap Team Women |
|
|
| SHO | Trap Women |
|
|
| SHO | 10m Air Rifle Women |
|
|
| SHO | 25m Pistol Team Women |
|
|
| SHO | 50m Rifle 3 Positions Women |
|
|
| SHO | Skeet Team Women |
|
|
| SHO | Skeet Women |
|
|
| SHO | Trap Women |
|
|
| SKB | Women's Street |
|
|
| SKB | Women's Park |
|
|
| SKB | Women's Street |
|
|
| SKB | Women's Park |
|
|
| TST | Women's Singles |
|
|
| TST | Women's Singles |
|
|
| TST | Women's Team |
|
|
| SBL | Softball Women |
|
|
| CLB | Women's Speed Relay |
|
|
| CLB | Women's Speed |
|
|
| CLB | Women's Boulder & Lead |
|
|
| SWM | Women's 100m Backstroke |
|
|
| SWM | Women's 100m Butterfly |
|
|
| SWM | Women's 1500m Freestyle |
|
|
| SWM | Women's 200m Backstroke |
|
|
| SWM | Women's 200m Breaststroke |
|
|
| SWM | Women's 200m Butterfly |
|
|
| SWM | Women's 200m Individual Medley |
|
|
| SWM | Women's 4 x 100m Freestyle Relay |
|
|
| SWM | Women's 4 x 200m Freestyle Relay |
|
|
| SWM | Women's 400m Freestyle |
|
|
| SWM | Women's 400m Individual Medley |
|
|
| SWM | Women's 50m Backstroke |
|
|
| SWM | Women's 50m Breaststroke |
|
|
| SWM | Women's 50m Butterfly |
|
|
| SWM | Women's 50m Freestyle |
|
|
| SWM | Women's 800m Freestyle |
|
|
| SWM | Women's 100m Backstroke |
|
|
| SWM | Women's 100m Freestyle |
|
|
| SWM | Women's 1500m Freestyle |
|
|
| SWM | Women's 200m Backstroke |
|
|
| SWM | Women's 200m Butterfly |
|
|
| SWM | Women's 200m Freestyle |
|
|
| SWM | Women's 200m Individual Medley |
|
|
| SWM | Women's 400m Freestyle |
|
|
| SWM | Women's 50m Backstroke |
|
|
| SWM | Women's 50m Butterfly |
|
|
| SWM | Women's 100m Breaststroke |
|
|
| SWM | Women's 100m Butterfly |
|
|
| SWM | Women's 100m Freestyle |
|
|
| SWM | Women's 200m Freestyle |
|
|
| SWM | Women's 50m Freestyle |
|
|
| SWM | Women's 800m Freestyle |
|
|
| TTE | Women's Singles |
|
|
| TTE | Women's Team |
|
|
| TTE | Women's Singles |
|
|
| TKW | Women's +67Kg |
|
|
| TKW | Women's -57Kg |
|
|
| TKW | Women's -67Kg |
|
|
| TKW | Women's -49Kg |
|
|
| TEN | Women's Singles |
|
|
| TEN | Women's Singles |
|
|
| GTR | Women |
|
|
| GTR | Women |
|
|
| TRI | Women's Individual |
|
|
| TRI | Women's Individual |
|
|
| VVO | Women |
|
|
| WPO | Women |
|
|
| WLF | Women's 87Kg |
|
|
| WLF | Women's 49Kg |
|
|
| WLF | Women's 59Kg |
|
|
| WLF | Women's 64Kg |
|
|
| WLF | Women's 55Kg |
|
|
| WRE | Women's Freestyle 68Kg |
|
|
| WRE | Women's Freestyle 53Kg |
|
|
| WRE | Women's Freestyle 50Kg |
|
|
| WRE | Women's Freestyle 57Kg |
|
|
| WRE | Women's Freestyle 76Kg |
|
|
| WSU | Women's 52Kg |
|
|
| WSU | Women's 60Kg |
|
|
| WSU | Women's Jianshu & Qiangshu All-Round |
|
|
| WSU | Women's Nanquan & Nandao All-Round |
|
|
| WSU | Women's Taijiquan & Taijijian All-Round |
|
|
| XQI | Women's Individual |
|
|
| XQI | Women's Individual |
|
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
BK3
ARC
GAR
SWA
ATH
BDM
BKB
VBV
BOX
BRK
BDG
CSL
CSP
CHS
BMX
MTB
CTR
DIV
DGB
FEN
FBL
MGO
GLF
HBL
HOC
JUD
JJI
KTE
KUR
OWS
MPN
GRY
ROW
RUG
SAL
SEW
SHO
SKB
TST
SBL
CLB
SWM
TTE
TKW
TEN
GTR
TRI
VVO
WPO
WLF
WRE
WSU
XQI