WEB RESULTS OCA

 

Athletics > Participants
 Afghanistan
 Athletes from Kuwait
 Bahrain
 Bangladesh
 Cambodia
 China
 Chinese Taipei
 DPR Korea
 Hong Kong, China
 India
 Indonesia
 Iran
 Iraq
 Japan
 Kazakhstan
 Korea
 Kyrgyzstan
 Lao PDR
 Lebanon
 Macao, China
 Malaysia
 Maldives
 Mongolia
 Myanmar
 Nepal
 Oman
 Palestine
 Philippines
 Qatar
 Saudi Arabia
 Singapore
 Sri Lanka
 Syria
 Tajikistan
 Thailand
 Timor-Leste
 Turkmenistan
 United Arab Emirates
 Uzbekistan
 Viet Nam
 Yemen
 Bahrain PB mark Qua SB
FARHAN Mohamed Farhan Khalifa Men's 100m Tuesday, 25 December 1979 10.37 10.78 10.78
ALRASHEDI Mohamed Ahmed Sanad Men's 100m Wednesday, 01 January 1986 10.34 10.84 10.84
KAMEL Yusuf Saad Men's 800m Tuesday, 29 March 1983 1:42.79 1:46.86 1:46.86
ALI Belal Mansoor Belal Men's 800m Monday, 17 October 1988 1:44.02 1:44.80 1:44.80
KAMEL Yusuf Saad Men's 1500m Tuesday, 29 March 1983 3:31.56 3:33.06 3:33.06
ALI Belal Mansoor Belal Men's 1500m Monday, 17 October 1988 3:31.49 3:34.98 3:34.98
TAHER Tareq Mubarak Salem Men's 3000m Steeplechase Monday, 01 December 1986 8:06.13 8:17.21 8:17.21
MOOTUMAA Dejenee Regassa Men's 5000m Tuesday, 18 April 1989 14:02.74 14:02.74 14:02.74
MAHBOOB Mahboob Ali Hasan Men's 5000m Thursday, 31 December 1981 13:18.98 13:55.86 13:55.86
SALMAN Mohamed Yusuf Men's Triple Jump Wednesday, 26 July 1989 16.70 16.46 16.46
SALEM Salem Naser Bakheet Men's High Jump Monday, 27 June 1977 2.19 2.05 2.05
YASEEN Khalid Kamal Khalid Men's Marathon Sunday, 10 October 1982 2:11:43 2:22:22 2:22:22
GELASSA Bilisuma Shugi Men's 10,000m Wednesday, 19 July 1989 28:45.01 28:45.01 28:45.01
MAHBOOB Mahboob Ali Hasan Men's 10,000m Thursday, 31 December 1981 27:24.46 28:36.14 28:36.14
MAHDI Faten Abdulnabi Jasim Women's 100m Thursday, 07 February 1985 12.18 12.73 12.73
MAHDI Faten Abdulnabi Jasim Women's 200m Thursday, 07 February 1985 24.55 24.55
REGASA Genzeb Shumi Women's 800m Tuesday, 29 January 1991 2:04.84 2:04.84 2:04.84
JAMAL Maryam Yusuf Isa Women's 800m Sunday, 16 September 1984 1:57.80 1:59.89 1:59.89
FOFANAH Fatmata Women's 100m Hurdles Monday, 10 June 1985 12.96
GEBREGEIORGES Mimi Belete Women's 1500m Thursday, 09 June 1988 4:00.25 4:00.25 4:00.25
JAMAL Maryam Yusuf Isa Women's 1500m Sunday, 16 September 1984 3:56.18 3:58.93 3:58.93
TILAHUN Aster Tesfaye Women's 3000m Steeplechase Saturday, 27 October 1990 11:12.65 11:12.65 11:12.65
JASIM Kareema Saleh Women's 3000m Steeplechase Thursday, 18 February 1988 10:34.61 10:34.61 10:34.61
GEBREGEIORGES Mimi Belete Women's 5000m Thursday, 09 June 1988 15:44.20
JASIM Kareema Saleh Women's 5000m Thursday, 18 February 1988
GEMGCHU Lishan Dula Women's Marathon Tuesday, 17 February 1987
CHALCHISSA Tejitu Daba Women's 10,000m Tuesday, 20 August 1991 34:26.07
HABTEGEBREL Shitaya Eshete Women's 10,000m Tuesday, 29 May 1990 34:04.41 34:04.41 34:04.41