![]() | ||||
---|---|---|---|---|
SHRESTHA Bikash | Men's Singles | 1,69 | 61 kgr | Friday, 13 June 1986 |
TAMRAKAR S. K. | Men's Singles | 1,63 | 57 kgr | Tuesday, 17 November 1992 |
TAMANG Ratna Jit | Men's Doubles | 1,68 | 63 kgr | Friday, 01 January 1993 |
TAMRAKAR S. K. | Men's Doubles | 1,63 | 57 kgr | Tuesday, 17 November 1992 |
TAMANG Sara Devi | Women's Singles | 1,55 | 54 kgr | Monday, 04 June 1984 |
SHRESTHA Sujana | Women's Singles | 1,56 | 55 kgr | Monday, 05 December 1988 |
TAMANG Sara Devi | Women's Doubles | 1,55 | 54 kgr | Monday, 04 June 1984 |
SHRESTHA Sujana | Women's Doubles | 1,56 | 55 kgr | Monday, 05 December 1988 |
TAMANG Sara Devi | Mixed Doubles | 1,55 | 54 kgr | Monday, 04 June 1984 |
SHRESTHA Bikash | Mixed Doubles | 1,69 | 61 kgr | Friday, 13 June 1986 |
SHRESTHA Sujana | Mixed Doubles | 1,56 | 55 kgr | Monday, 05 December 1988 |
TAMANG Ratna Jit | Mixed Doubles | 1,68 | 63 kgr | Friday, 01 January 1993 |
![]() |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |