![]() | ||||
---|---|---|---|---|
AL THANI Ali | Jumping Individual | 1,75 | 80 kgr | Wednesday, 01 September 1982 |
AL RUMAIHI Ali | Jumping Individual | 1,75 | 80 kgr | Wednesday, 26 August 1981 |
ALRUMAIHI Mubarak | Jumping Individual | 1,75 | 80 kgr | Friday, 15 June 1984 |
ALAJAMI Faleh | Jumping Individual | 1,75 | 80 kgr | Thursday, 05 June 1986 |
AL BADI Ahmed | Eventing Individual | 1,75 | 80 kgr | Wednesday, 09 March 1983 |
AL MARRI Ali | Eventing Individual | 1,75 | 80 kgr | Monday, 21 July 1975 |
AL MARRI Faisal | Eventing Individual | 1,75 | 80 kgr | Tuesday, 02 August 1983 |
AL MARRI Abdulla | Eventing Individual | 1,75 | Monday, 29 April 1991 | |
AL THANI Ali | Jumping Team | 1,75 | 80 kgr | Wednesday, 01 September 1982 |
AL RUMAIHI Ali | Jumping Team | 1,75 | 80 kgr | Wednesday, 26 August 1981 |
ALRUMAIHI Mubarak | Jumping Team | 1,75 | 80 kgr | Friday, 15 June 1984 |
ALAJAMI Faleh | Jumping Team | 1,75 | 80 kgr | Thursday, 05 June 1986 |
AL BADI Ahmed | Eventing Team | 1,75 | 80 kgr | Wednesday, 09 March 1983 |
AL MARRI Ali | Eventing Team | 1,75 | 80 kgr | Monday, 21 July 1975 |
AL MARRI Faisal | Eventing Team | 1,75 | 80 kgr | Tuesday, 02 August 1983 |
AL MARRI Abdulla | Eventing Team | 1,75 | Monday, 29 April 1991 |
![]() |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |