![]() | ||||
---|---|---|---|---|
NAMCHOK Jantakad | Eventing Individual | 1,58 | 65 kgr | Sunday, 03 October 1993 |
WEERAPAT Pitakanonda | Eventing Individual | 1,70 | 72 kgr | Sunday, 04 September 1983 |
PROMTON Kingwan | Eventing Individual | 1,74 | 65 kgr | Thursday, 04 October 1990 |
NINA Ligon | Eventing Individual | 1,64 | 58 kgr | Tuesday, 08 October 1991 |
TERRI Impson | Eventing Individual | 1,70 | 61 kgr | Friday, 09 July 1971 |
WEERAPAT Pitakanonda | Eventing Team | 1,70 | 72 kgr | Sunday, 04 September 1983 |
PROMTON Kingwan | Eventing Team | 1,74 | 65 kgr | Thursday, 04 October 1990 |
NINA Ligon | Eventing Team | 1,64 | 58 kgr | Tuesday, 08 October 1991 |
TERRI Impson | Eventing Team | 1,70 | 61 kgr | Friday, 09 July 1971 |
![]() |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |