![]() | ||||
---|---|---|---|---|
MOHAMED Jaafar Abbas Abdulkarim A | Men's | 1,93 | 90 kgr | Saturday, 18 September 1982 |
ALSAYYAD Husain Ali Hasan Ebrahim | Men's | 1,73 | 71 kgr | Thursday, 14 January 1988 |
ALWANNA Mahmood Mansoor Ahmed H. | Men's | 1,75 | 73 kgr | Tuesday, 20 August 1985 |
YAHYA Maher Ashoor Isa Yahya | Men's | 1,76 | 75 kgr | Thursday, 13 January 1977 |
ALFARDAN Hasan Shehab Ahmed E. | Men's | 1,78 | 77 kgr | Saturday, 10 December 1988 |
JASIM Ahmed Abbas Abdulla Yusuf | Men's | 1,75 | 72 kgr | Thursday, 05 October 1989 |
JAWHER Saeed Jasim Mohamed | Men's | 1,82 | 81 kgr | Wednesday, 26 January 1972 |
ALI Sadiq Ali Abdulla Mohamed | Men's | 1,80 | 81 kgr | Friday, 24 January 1986 |
ALI Mohamed A. Husain Abdulla | Men's | 1,83 | 82 kgr | Saturday, 12 August 1989 |
ALANZOOR Ali Hasan A H | Men's | 1,83 | Tuesday, 01 January 1963 | |
EATMADI Ismaeel Baqer Janki | Men's | 1,83 | Wednesday, 27 May 1964 | |
ABBAS Salah Abduljalil Jasim | Men's | 1,85 | 102 kgr | Tuesday, 03 April 1984 |
SALMAN Jaafer Abdulqader Ali Daw | Men's | 1,78 | 78 kgr | Wednesday, 13 October 1982 |
HUSAIN Ali Husain Abdulredha H. | Men's | 1,72 | 71 kgr | Tuesday, 03 May 1988 |
MALALLA Abbas Habib Mohamed Ali | Men's | 1,65 | 70 kgr | Tuesday, 17 June 1980 |
ALI Ali Merza Salman Abdulla | Men's | 1,85 | 84 kgr | Thursday, 07 July 1988 |
MADAN Hasan Mohamed Ali Hasan | Men's | 1,75 | 83 kgr | Monday, 16 January 1984 |
KIRKELY Ulrik | Men's | 1,75 | Wednesday, 05 January 1972 | |
ALI Ali Zuhair Isa Abdulla | Men's | 1,75 | Sunday, 22 May 1988 | |
STALLASCH Sebastian | Men's | 1,75 |
![]() |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |