WEB RESULTS OCA

 

Rugby > Participants
 India
HUSSAIN Nasser Men's 178 79000 19800309
SETHNA Rohaan Men's 178 79000 19890728
SINGH Surinder Men's 178 79000 19850902
LOCHAB Amit Men's 178 79000 19851212
ROY Pritom Men's 168 79000 19841003
MADANDA Thimmaiah Men's 176 78000 19840515
JENA Bikash Men's 178 80000 19840524
PENDSE Hrishikesh Men's 185 88000 19860408
DAGAR Gautam Men's 168 69000 19880808
DAGAR Deepak Men's 167 70000 19870106
UNWALA Kayrus Men's 171 75000 19900526
BIUMAIWAI Usaia Men's 171 0 19620531
KRISHNAMURTHY Puneeth Men's 171 0 19810901
BAL Niharika Women's 162 0 19890514
BHARUCHA V. Boman Women's 162 0 19930327
DAS Kalpana Women's 162 0 19810205
PARDESHI Neha Women's 162 0 19930902
DAS Sutapa Women's 162 0 19830416
NANDI Tapasi Women's 162 0 19790105
DATE Surabhi Women's 162 0 19910528
MARATHE Yogita Women's 162 0 19900123
BOTHATE Annapurna Women's 162 0 19921003
INDRAMOHAN Sitara Women's 162 0 19910822
MAURYA Sheetal Women's 162 0 19890523
BARIK Bhagyalaxmi Women's 162 0 19920623
KUNATUBA Elenoa Women's 162 0 19800903
 China
 Hong Kong, China
 India
 Japan
 Kazakhstan
 Korea
 Malaysia
 Mongolia
 Singapore
 Sri Lanka
 Thailand