WEB RESULTS OCA

 

Rugby > Participants
 Japan
TSUIKI Masahiro Men's 176 88000 19830726
WADA Koji Men's 173 76000 19850414
NAGATOMO Yasunori Men's 176 85000 19850503
NARITA Shuetsu Men's 169 69000 19840829
USUZUKI Takehisa Men's 180 88000 19850928
SEMBA Tomohiro Men's 183 95000 19821026
KITAGAWA Tomoki Men's 174 82000 19830725
SHOMEN Kenji Men's 175 80000 19830501
TOMOIGAWA Hiraku Men's 168 67000 19841125
OTA Osamu Men's 168 0 19650323
MURATA Wataru Men's 168 0 19680125
IWABUCHI Kensuke Men's 168 0 19751230
YAMAUCHI Takayuki Men's 182 85000 19860617
WATANABE Kotaro Men's 190 95000 19860729
IMAMURA Yuta Men's 178 93000 19841031
SUZUKI Ayaka Women's 168 60000 19890930
YAMAGUCHI Marie Women's 159 53000 19891022
KATO Keiko Women's 162 57000 19880807
TOMITA Makiko Women's 170 61000 19910802
KAWANO Anri Women's 168 64000 19920228
YOKOYAMA Rinako Women's 163 57000 19870714
SUZUKI Misaki Women's 163 64000 19920409
FUJISAKI Akari Women's 168 68000 19841016
KUROIWA Jun Women's 168 0 19631102
KISHIDA Noriko Women's 168 0 19460318
INOUE Chikami Women's 167 59000 19910410
TANAKA Ayako Women's 158 50000 19890402
OKADA Mami Women's 167 63000 19800205
MITSUGI Kana Women's 172 70000 19920628
 China
 Hong Kong, China
 India
 Japan
 Kazakhstan
 Korea
 Malaysia
 Mongolia
 Singapore
 Sri Lanka
 Thailand