![]() | ||||
---|---|---|---|---|
UCHIRSAIKHAN Bayasgalant | Men's Singles | 1,77 | 66 kgr | Monday, 22 August 1988 |
RADNAABAZAR Bayartogtokh | Men's Singles | 1,80 | 70 kgr | Thursday, 26 January 1984 |
UCHIRSAIKHAN Bayasgalant | Men's Doubles | 1,77 | 66 kgr | Monday, 22 August 1988 |
LKHAGVASUREN Temuujin | Men's Doubles | 1,77 | 65 kgr | Tuesday, 23 June 1987 |
GANTULGA Enkhtuvshin | Men's Doubles | 1,78 | 68 kgr | Sunday, 15 January 1989 |
RADNAABAZAR Bayartogtokh | Men's Doubles | 1,80 | 70 kgr | Thursday, 26 January 1984 |
UCHIRSAIKHAN Bayasgalant | Men's Team | 1,77 | 66 kgr | Monday, 22 August 1988 |
GANTULGA Enkhtuvshin | Men's Team | 1,78 | 68 kgr | Sunday, 15 January 1989 |
LKHAGVASUREN Temuujin | Men's Team | 1,77 | 65 kgr | Tuesday, 23 June 1987 |
ALTANKHUYAG Damdin | Men's Team | 1,68 | 65 kgr | Friday, 01 June 1990 |
RADNAABAZAR Bayartogtokh | Men's Team | 1,80 | 70 kgr | Thursday, 26 January 1984 |
DASH Tsetsenbayar | Women's Singles | 1,62 | 48 kgr | Monday, 30 May 1994 |
BULGAN Norovsuren | Women's Singles | 1,52 | 40 kgr | Saturday, 28 September 1996 |
BOLD Namuudari | Women's Doubles | 1,64 | 48 kgr | Wednesday, 23 January 1991 |
SUGAR Gancnimeg | Women's Doubles | 1,69 | 62 kgr | Friday, 11 September 1992 |
BULGAN Norovsuren | Women's Doubles | 1,52 | 40 kgr | Saturday, 28 September 1996 |
DAGIIDAMBA Naranjargal | Women's Doubles | 1,66 | 50 kgr | Thursday, 19 January 1995 |
DASH Tsetsenbayar | Women's Team | 1,62 | 48 kgr | Monday, 30 May 1994 |
BULGAN Norovsuren | Women's Team | 1,52 | 40 kgr | Saturday, 28 September 1996 |
DAGIIDAMBA Naranjargal | Women's Team | 1,66 | 50 kgr | Thursday, 19 January 1995 |
BOLD Namuudari | Women's Team | 1,64 | 48 kgr | Wednesday, 23 January 1991 |
SUGAR Gancnimeg | Women's Team | 1,69 | 62 kgr | Friday, 11 September 1992 |
BULGAN Norovsuren | Mixed Doubles | 1,52 | 40 kgr | Saturday, 28 September 1996 |
LKHAGVASUREN Temuujin | Mixed Doubles | 1,77 | 65 kgr | Tuesday, 23 June 1987 |
SUGAR Gancnimeg | Mixed Doubles | 1,69 | 62 kgr | Friday, 11 September 1992 |
ALTANKHUYAG Damdin | Mixed Doubles | 1,68 | 65 kgr | Friday, 01 June 1990 |
![]() |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |