WEB RESULTS OCA

 

Swimming > Participants
 China
SHI Run Qiang Men's 50m Freestyle 1,95 93 kgr Wednesday, 15 June 1988
LU Zhi Wu Men's 50m Freestyle 1,85 50 kgr Saturday, 18 March 1989
SHI Tengfei Men's 100m Freestyle 1,87 80 kgr Wednesday, 05 October 1988
LU Zhi Wu Men's 100m Freestyle 1,85 50 kgr Saturday, 18 March 1989
ZHANG Lin Men's 200m Freestyle 1,90 80 kgr Tuesday, 06 January 1987
SUN Yang Men's 200m Freestyle 1,98 50 kgr Sunday, 01 December 1991
ZHANG Lin Men's 400m Freestyle 1,90 80 kgr Tuesday, 06 January 1987
SUN Yang Men's 400m Freestyle 1,98 50 kgr Sunday, 01 December 1991
ZHANG Lin Men's 1500m Freestyle 1,90 80 kgr Tuesday, 06 January 1987
SUN Yang Men's 1500m Freestyle 1,98 50 kgr Sunday, 01 December 1991
ZHOU Jiawei Men's 50m Butterfly 1,87 82 kgr Tuesday, 23 August 1983
CHEN Weiwu Men's 50m Butterfly 1,88 85 kgr Wednesday, 19 April 1989
ZHOU Jiawei Men's 100m Butterfly 1,87 82 kgr Tuesday, 23 August 1983
WU Peng Men's 100m Butterfly 1,82 80 kgr Saturday, 16 May 1987
CHEN Yin Men's 200m Butterfly 1,80 76 kgr Saturday, 29 March 1986
WU Peng Men's 200m Butterfly 1,82 80 kgr Saturday, 16 May 1987
LI Xiayan Men's 50m Breaststroke 1,99 98 kgr Sunday, 17 December 1989
XIE Zhi Men's 50m Breaststroke 1,76 72 kgr Saturday, 07 March 1987
WANG Shuai Men's 100m Breaststroke 1,85 80 kgr Friday, 11 January 1991
MA Xiang Men's 100m Breaststroke 1,88 75 kgr Friday, 15 February 1991
XUE Rui Peng Men's 200m Breaststroke 1,80 75 kgr Sunday, 20 March 1988
XIE Zhi Men's 200m Breaststroke 1,76 72 kgr Saturday, 07 March 1987
ZHANG Yu Men's 50m Backstroke 1,85 75 kgr Tuesday, 21 April 1987
CHENG Feiyi Men's 50m Backstroke 1,78 73 kgr Sunday, 06 January 1991
HE Jianbin Men's 100m Backstroke 1,86 77 kgr Thursday, 18 February 1993
SUN Xiaolei Men's 100m Backstroke 1,85 80 kgr Sunday, 12 January 1986
CHENG Feiyi Men's 200m Backstroke 1,78 73 kgr Sunday, 06 January 1991
ZHANG Fenglin Men's 200m Backstroke 1,86 76 kgr Wednesday, 10 March 1993
ZHANG Zishan Men's 200m Individual Medley 1,85 85 kgr Thursday, 17 September 1987
WANG Shun Men's 200m Individual Medley 1,70 50 kgr Friday, 11 February 1994
HUANG Chaosheng Men's 400m Individual Medley 1,90 75 kgr Tuesday, 29 March 1994
WANG Cheng Xiang Men's 400m Individual Medley 1,83 83 kgr Tuesday, 21 July 1992
SHI Run Qiang Men's 4 x 100m Freestyle Relay 1,95 93 kgr Wednesday, 15 June 1988
CHEN Zuo Men's 4 x 100m Freestyle Relay 1,85 80 kgr Tuesday, 19 January 1982
SHI Tengfei Men's 4 x 100m Freestyle Relay 1,87 80 kgr Wednesday, 05 October 1988
JIANG Haiqi Men's 4 x 100m Freestyle Relay 1,99 80 kgr Friday, 17 January 1992
LU Zhi Wu Men's 4 x 100m Freestyle Relay 1,85 50 kgr Saturday, 18 March 1989
LIU Junwu Men's 4 x 100m Freestyle Relay 1,88 80 kgr Thursday, 20 February 1992
ZHANG Lin Men's 4 x 200m Freestyle Relay 1,90 80 kgr Tuesday, 06 January 1987
LI Yun Qi Men's 4 x 200m Freestyle Relay 1,92 76 kgr Saturday, 28 August 1993
ZHANG Enjian Men's 4 x 200m Freestyle Relay 1,87 75 kgr Saturday, 12 December 1987
SUN Yang Men's 4 x 200m Freestyle Relay 1,98 50 kgr Sunday, 01 December 1991
DAI Jun Men's 4 x 200m Freestyle Relay 1,80 70 kgr Thursday, 06 February 1992
JIANG Haiqi Men's 4 x 200m Freestyle Relay 1,99 80 kgr Friday, 17 January 1992
JIANG Yuhui Men's 4 x 200m Freestyle Relay 1,85 75 kgr Tuesday, 03 December 1991
HE Jianbin Men's 4 x 100m Medley Relay 1,86 77 kgr Thursday, 18 February 1993
ZHOU Jiawei Men's 4 x 100m Medley Relay 1,87 82 kgr Tuesday, 23 August 1983
SHI Tengfei Men's 4 x 100m Medley Relay 1,87 80 kgr Wednesday, 05 October 1988
WANG Shuai Men's 4 x 100m Medley Relay 1,85 80 kgr Friday, 11 January 1991
CHEN Weiwu Men's 4 x 100m Medley Relay 1,88 85 kgr Wednesday, 19 April 1989
XUE Rui Peng Men's 4 x 100m Medley Relay 1,80 75 kgr Sunday, 20 March 1988
SUN Xiaolei Men's 4 x 100m Medley Relay 1,85 80 kgr Sunday, 12 January 1986
LU Zhi Wu Men's 4 x 100m Medley Relay 1,85 50 kgr Saturday, 18 March 1989
LI Zhe Si Women's 50m Freestyle 1,75 69 kgr Monday, 07 August 1995
TANG Yi Women's 50m Freestyle 1,77 69 kgr Friday, 08 January 1993
LI Zhe Si Women's 100m Freestyle 1,75 69 kgr Monday, 07 August 1995
TANG Yi Women's 100m Freestyle 1,77 69 kgr Friday, 08 January 1993
TANG Yi Women's 200m Freestyle 1,77 69 kgr Friday, 08 January 1993
ZHU Qianwei Women's 200m Freestyle 1,80 68 kgr Friday, 28 September 1990
LIU Jing Women's 400m Freestyle 1,78 65 kgr Thursday, 08 March 1990
SHAO Yiwen Women's 400m Freestyle 1,60 45 kgr Friday, 10 March 1995
LI Xuanxu Women's 800m Freestyle 1,66 48 kgr Saturday, 05 February 1994
SHAO Yiwen Women's 800m Freestyle 1,60 45 kgr Friday, 10 March 1995
JIAO Liuyang Women's 50m Butterfly 1,75 60 kgr Tuesday, 06 August 1991
LU Ying Women's 50m Butterfly 1,75 55 kgr Sunday, 22 January 1989
JIAO Liuyang Women's 100m Butterfly 1,75 60 kgr Tuesday, 06 August 1991
GUO Fan Women's 100m Butterfly 1,75 65 kgr Thursday, 05 April 1990
JIAO Liuyang Women's 200m Butterfly 1,75 60 kgr Tuesday, 06 August 1991
ZHU Jiani Women's 200m Butterfly 1,75 70 kgr Friday, 25 September 1992
ZHAO Jin Women's 50m Breaststroke 1,76 65 kgr Thursday, 17 March 1988
WANG Randi Women's 50m Breaststroke 1,77 66 kgr Friday, 31 May 1991
JI Liping Women's 100m Breaststroke 1,75 60 kgr Friday, 09 December 1988
CHEN Hui Jia Women's 100m Breaststroke 1,65 45 kgr Thursday, 05 April 1990
JI Liping Women's 200m Breaststroke 1,75 60 kgr Friday, 09 December 1988
SUN Ye Women's 200m Breaststroke 1,65 55 kgr Sunday, 15 January 1989
XU Tianlongzi Women's 50m Backstroke 1,68 58 kgr Friday, 11 January 1991
GAO Chang Women's 50m Backstroke 1,81 75 kgr Thursday, 29 January 1987
ZHAO Jing Women's 100m Backstroke 1,73 55 kgr Monday, 31 December 1990
GAO Chang Women's 100m Backstroke 1,81 75 kgr Thursday, 29 January 1987
ZHAO Jing Women's 200m Backstroke 1,73 55 kgr Monday, 31 December 1990
ZHOU Yanxin Women's 200m Backstroke 1,60 50 kgr Saturday, 03 November 1990
WANG Qun Women's 200m Individual Medley 1,81 67 kgr Sunday, 17 November 1991
YE Shi Wen Women's 200m Individual Medley 1,60 45 kgr Friday, 01 March 1996
LI Xuanxu Women's 400m Individual Medley 1,66 48 kgr Saturday, 05 February 1994
YE Shi Wen Women's 400m Individual Medley 1,60 45 kgr Friday, 01 March 1996
WANG Shi Jia Women's 4 x 100m Freestyle Relay 1,75 63 kgr Wednesday, 25 August 1993
LI Zhe Si Women's 4 x 100m Freestyle Relay 1,75 69 kgr Monday, 07 August 1995
TANG Yi Women's 4 x 100m Freestyle Relay 1,77 69 kgr Friday, 08 January 1993
ZHU Qianwei Women's 4 x 100m Freestyle Relay 1,80 68 kgr Friday, 28 September 1990
WANG Shi Jia Women's 4 x 200m Freestyle Relay 1,75 63 kgr Wednesday, 25 August 1993
LIU Jing Women's 4 x 200m Freestyle Relay 1,78 65 kgr Thursday, 08 March 1990
TANG Yi Women's 4 x 200m Freestyle Relay 1,77 69 kgr Friday, 08 January 1993
ZHU Qianwei Women's 4 x 200m Freestyle Relay 1,80 68 kgr Friday, 28 September 1990
JIAO Liuyang Women's 4 x 100m Medley Relay 1,75 60 kgr Tuesday, 06 August 1991
ZHAO Jing Women's 4 x 100m Medley Relay 1,73 55 kgr Monday, 31 December 1990
TANG Yi Women's 4 x 100m Medley Relay 1,77 69 kgr Friday, 08 January 1993
CHEN Hui Jia Women's 4 x 100m Medley Relay 1,65 45 kgr Thursday, 05 April 1990
 Athletes from Kuwait
 Bahrain
 Bangladesh
 Cambodia
 China
 Chinese Taipei
 Hong Kong, China
 India
 Indonesia
 Iran
 Iraq
 Japan
 Jordan
 Kazakhstan
 Korea
 Kyrgyzstan
 Lao PDR
 Macao, China
 Malaysia
 Maldives
 Mongolia
 Myanmar
 Palestine
 Philippines
 Qatar
 Saudi Arabia
 Singapore
 Sri Lanka
 Syria
 Tajikistan
 Thailand
 Turkmenistan
 United Arab Emirates
 Uzbekistan
 Viet Nam
 Yemen