WEB RESULTS OCA

 

Swimming > Participants
 Uzbekistan
TULUPOV Daniil Men's 50m Freestyle 1,72 68 kgr Sunday, 14 August 1988
BUGAKOV Danil Men's 50m Freestyle 1,78 69 kgr Friday, 29 January 1988
ROMASHKIN Petr Men's 100m Freestyle 1,85 80 kgr Wednesday, 05 July 1989
TULUPOV Daniil Men's 100m Freestyle 1,72 68 kgr Sunday, 14 August 1988
ROMASHKIN Petr Men's 200m Freestyle 1,85 80 kgr Wednesday, 05 July 1989
AMILOV Sobitjon Men's 200m Freestyle 1,77 67 kgr Saturday, 07 July 1990
AMILOV Sobitjon Men's 400m Freestyle 1,77 67 kgr Saturday, 07 July 1990
DANILENKO Maksim Men's 50m Butterfly 1,80 74 kgr Tuesday, 11 September 1990
BUGAKOV Danil Men's 100m Butterfly 1,78 69 kgr Friday, 29 January 1988
DANILENKO Maksim Men's 100m Butterfly 1,80 74 kgr Tuesday, 11 September 1990
PANKOV Sergey Men's 200m Butterfly 1,78 69 kgr Friday, 02 December 1988
DANILENKO Maksim Men's 200m Butterfly 1,80 74 kgr Tuesday, 11 September 1990
SHVETSOV Dmitriy Men's 50m Breaststroke 1,69 63 kgr Thursday, 02 July 1992
SHVETSOV Dmitriy Men's 100m Breaststroke 1,69 63 kgr Thursday, 02 July 1992
SHVETSOV Dmitriy Men's 200m Breaststroke 1,69 63 kgr Thursday, 02 July 1992
BUKIN Daniil Men's 50m Backstroke 1,75 70 kgr Thursday, 24 March 1994
BUGAKOV Danil Men's 50m Backstroke 1,78 69 kgr Friday, 29 January 1988
BUKIN Daniil Men's 100m Backstroke 1,75 70 kgr Thursday, 24 March 1994
BUGAKOV Danil Men's 100m Backstroke 1,78 69 kgr Friday, 29 January 1988
BUKIN Daniil Men's 200m Backstroke 1,75 70 kgr Thursday, 24 March 1994
PANKOV Sergey Men's 200m Backstroke 1,78 69 kgr Friday, 02 December 1988
DERLYUGOV Aleksey Men's 200m Individual Medley 1,72 68 kgr Tuesday, 31 December 1991
AMILOV Sobitjon Men's 200m Individual Medley 1,77 67 kgr Saturday, 07 July 1990
DERLYUGOV Aleksey Men's 400m Individual Medley 1,72 68 kgr Tuesday, 31 December 1991
AMILOV Sobitjon Men's 400m Individual Medley 1,77 67 kgr Saturday, 07 July 1990
ROMASHKIN Petr Men's 4 x 100m Freestyle Relay 1,85 80 kgr Wednesday, 05 July 1989
SHVETSOV Dmitriy Men's 4 x 100m Freestyle Relay 1,69 63 kgr Thursday, 02 July 1992
TULUPOV Daniil Men's 4 x 100m Freestyle Relay 1,72 68 kgr Sunday, 14 August 1988
DERLYUGOV Aleksey Men's 4 x 100m Freestyle Relay 1,72 68 kgr Tuesday, 31 December 1991
ROMASHKIN Petr Men's 4 x 200m Freestyle Relay 1,85 80 kgr Wednesday, 05 July 1989
DERLYUGOV Aleksey Men's 4 x 200m Freestyle Relay 1,72 68 kgr Tuesday, 31 December 1991
AMILOV Sobitjon Men's 4 x 200m Freestyle Relay 1,77 67 kgr Saturday, 07 July 1990
BUGAKOV Danil Men's 4 x 200m Freestyle Relay 1,78 69 kgr Friday, 29 January 1988
SHVETSOV Dmitriy Men's 4 x 100m Medley Relay 1,69 63 kgr Thursday, 02 July 1992
TULUPOV Daniil Men's 4 x 100m Medley Relay 1,72 68 kgr Sunday, 14 August 1988
DERLYUGOV Aleksey Men's 4 x 100m Medley Relay 1,72 68 kgr Tuesday, 31 December 1991
BUGAKOV Danil Men's 4 x 100m Medley Relay 1,78 69 kgr Friday, 29 January 1988
AMANOVA Ranohon Women's 200m Freestyle 1,68 60 kgr Tuesday, 08 March 1994
AMANOVA Ranohon Women's 400m Freestyle 1,68 60 kgr Tuesday, 08 March 1994
KUCHKAROVA Yulduz Women's 50m Backstroke 1,70 62 kgr Tuesday, 25 January 1994
KUCHKAROVA Yulduz Women's 100m Backstroke 1,70 62 kgr Tuesday, 25 January 1994
KUCHKAROVA Yulduz Women's 200m Backstroke 1,70 62 kgr Tuesday, 25 January 1994
AMANOVA Ranohon Women's 200m Individual Medley 1,68 60 kgr Tuesday, 08 March 1994
AMANOVA Ranohon Women's 400m Individual Medley 1,68 60 kgr Tuesday, 08 March 1994
 Athletes from Kuwait
 Bahrain
 Bangladesh
 Cambodia
 China
 Chinese Taipei
 Hong Kong, China
 India
 Indonesia
 Iran
 Iraq
 Japan
 Jordan
 Kazakhstan
 Korea
 Kyrgyzstan
 Lao PDR
 Macao, China
 Malaysia
 Maldives
 Mongolia
 Myanmar
 Palestine
 Philippines
 Qatar
 Saudi Arabia
 Singapore
 Sri Lanka
 Syria
 Tajikistan
 Thailand
 Turkmenistan
 United Arab Emirates
 Uzbekistan
 Viet Nam
 Yemen